Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
34 D LB Stanley N'Soki 11 60 0 0 0 0.2 0 0.85
1 G GK Oliver Baumann 26 93 0 1 0 0.1 1 1
3 D RM OOP Pavel Kadeřábek 21 83 1 1 0.4 1.3 2 1
15 D ? Kasim Adams 1 8 0 0 0 0 0 0.13
8 M ? Dennis Geiger 2 23 0 0 0 0 0 1
11 M CM OOP Florian Grillitsch 22 74 1 3 0.5 0.5 0 1
27 F CF OOP Andrej Kramarić 22 72 8 1 1.5 2.6 2 0.96
29 M LM Robert Skov 22 51 3 3 0.8 0.9 1 0.96
7 M CF OOP Mergim Berisha 8 34 0 0 1 0.5 0 0.8
6 M CM Grischa Prömel 20 82 3 5 0.8 0.8 1 1
20 M CM Finn Ole Becker 18 31 0 0 0.3 0.3 0 0.75
21 M LM Marius Bülter 23 46 1 3 0.5 0.8 2 1
25 D LB Kevin Akpoguma 14 62 0 0 0 0.1 0 0.7
9 M CF OOP Ihlas Bebou 24 55 4 2 0.8 0.5 1 0.92
23 D CB John Brooks 18 85 2 0 0.5 0.2 1 0.75
10 F CF Wout Weghorst 21 78 5 0 1 1.3 2 0.95
5 D CB Ozan Kabak 20 86 2 1 0.6 0.3 1 0.95
19 D LB David Jurásek 11 40 0 0 0.2 0.7 1 0.58
14 F CF Maximilian Beier 25 74 12 1 2 0.6 1 1
16 M CM Anton Stach 25 81 1 3 0.9 0.7 2 1
31 M ? Bambase Conte 6 11 0 0 0 0 0 0.67
40 M CM Umut Tohumcu 13 53 0 2 0.5 0.5 3 0.68
39 M CM Tom Bischof 11 18 0 1 0.1 0.4 0 0.46
35 D CB Tim Drexler 2 56 0 0 0 0 0 0.67
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
34 D LM OOP Stanley N'Soki 3 40 0 0 0 0 0 1
1 G GK Oliver Baumann 3 94 0 0 0 0.3 0 1
3 D RM OOP Pavel Kadeřábek 2 88 0 0 0.5 0.5 0 1
15 D ? Kasim Adams 1 8 0 0 0 0 0 0.33
8 M ? Dennis Geiger 1 22 0 0 0 0 0 1
11 M CB OOP Florian Grillitsch 3 91 0 0 0.7 0.7 0 1
27 F CF Andrej Kramarić 2 48 0 0 0 1.5 0 0.67
29 M ? Robert Skov 1 12 0 0 1 0 0 1
20 M CM Finn Ole Becker 3 40 0 0 0 0 0 1
21 M LM Marius Bülter 2 48 0 0 0 0.5 1 1
25 D RM Kevin Akpoguma 2 70 0 0 0 0 0 1
9 M CAM Ihlas Bebou 3 86 0 1 1.3 0.7 0 1
23 D LB John Brooks 2 60 1 0 0.5 0 0 1
10 F CF Wout Weghorst 2 83 0 0 0 2 0 0.67
5 D CB Ozan Kabak 2 88 0 0 0 0 0 1
19 D LM OOP David Jurásek 2 65 0 0 0.5 0.5 0 0.67
14 F CF Maximilian Beier 3 87 2 0 2.3 0.7 1 1
16 M CM Anton Stach 3 79 0 2 0.3 1.3 0 1
31 M ? Bambase Conte 1 22 0 0 0 0 0 0.5
40 M CM Umut Tohumcu 2 78 0 0 0.5 1 1 1
39 M ? Tom Bischof 1 8 0 0 0 0 0 0.33
35 D CB Tim Drexler 2 56 0 0 0 0 0 1