Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M LAM Jadon Sancho 15 62 1 1 0.3 1.2 4 0.94
11 M CAM Marco Reus 23 61 4 3 1.2 1.1 4 0.79
17 M RB OOP Marius Wolf 19 52 0 1 0.3 0.4 1 0.66
21 F RW OOP Donyell Malen 25 73 12 1 2 0.8 6 0.93
15 D CB Mats Hummels 24 66 3 0 0.6 0.4 4 0.86
25 D CB Niklas Süle 20 68 1 0 0.2 0.2 4 0.71
8 M CM Felix Nmecha 16 50 0 2 0.6 0.6 3 1
23 M CDM Emre Can 25 81 2 2 0.5 0.8 6 0.93
19 M CM Julian Brandt 29 73 6 11 0.9 2.7 8 1
20 M CDM Marcel Sabitzer 24 84 4 4 1.2 1 6 0.96
9 F CF Sébastien Haller 17 37 1 1 0.6 0.4 1 0.85
5 D LB Ramy Bensebaini 19 67 0 0 0.7 0.4 2 0.83
10 M ? Thorgan Hazard 1 13 0 0 0 0 0 0.5
27 F LW Karim Adeyemi 18 44 3 1 0.8 0.3 2 0.86
6 M CDM Salih Özcan 21 53 0 0 0.2 0.4 3 0.72
26 D RB Julian Ryerson 20 89 4 1 0.6 0.7 6 0.91
1 G GK Gregor Kobel 24 91 0 0 0 0 6 1
14 F CF Niclas Füllkrug 30 80 12 8 1.6 1.1 9 0.97
4 D CB Nico Schlotterbeck 30 92 2 1 0.6 0.4 9 0.97
33 G GK Alexander Meyer 8 90 0 0 0 0 3 0.26
47 M ? Antonios Papadopoulos 1 26 0 0 0 0 0 0.33
2 D ? Mateu Morey 1 7 0 0 0 0 0 0.09
22 M LB OOP Ian Maatsen 27 56 1 2 0.4 0.4 6 0.77
18 F CF Youssoufa Moukoko 18 26 3 0 0.4 0.2 2 0.67
30 M ? Ole Pohlmann 1 31 0 0 1 1 0 0.33
48 F ? Samuel Bamba 2 26 0 0 1 0.5 0 0.4
43 M LAM Jamie Bynoe-Gittens 21 41 1 3 0.9 0.7 4 0.68
42 D ? Hendry Blank 1 45 0 0 0 0 0 0.2
16 F ? Julien Duranville 2 13 0 0 0 0 0 0.33
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M RW Jadon Sancho 3 81 0 0 0.3 2.7 2 1
11 M ? Marco Reus 3 17 0 0 0.3 0 0 0.75
17 M RB OOP Marius Wolf 3 52 0 0 0.3 0 0 0.75
21 F ? Donyell Malen 1 44 0 0 1 0 0 1
15 D CB Mats Hummels 4 76 0 0 0.8 0.5 1 1
25 D CB Niklas Süle 1 98 0 0 0 0 0 0.25
8 M CM Felix Nmecha 4 35 0 0 0.8 0.8 1 1
23 M CM Emre Can 3 84 0 0 0.7 0.3 2 0.75
19 M CM Julian Brandt 4 72 0 1 0 3 2 1
20 M CM Marcel Sabitzer 3 89 2 1 1.3 0.3 0 1
9 F CF Sébastien Haller 3 11 0 1 0.3 0.3 0 1
27 F LW Karim Adeyemi 3 76 1 0 1.7 0 1 1
6 M CDM Salih Özcan 3 45 0 0 0 0 0 0.75
26 D RB Julian Ryerson 4 81 1 0 0.8 0.8 1 1
1 G GK Gregor Kobel 3 95 0 0 0 0 0 1
14 F CF Niclas Füllkrug 3 84 1 0 1.7 1 1 0.75
4 D CB Nico Schlotterbeck 4 94 0 1 0.3 0.5 1 1
33 G GK Alexander Meyer 1 91 0 0 0 0 1 0.25
22 M LB OOP Ian Maatsen 4 66 0 0 0.5 0 1 1
18 F ? Youssoufa Moukoko 2 35 0 0 0.5 0 1 0.5
43 M LAM Jamie Bynoe-Gittens 4 42 0 0 0 0.3 1 1
16 F ? Julien Duranville 1 16 0 0 0 0 0 0.5