Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
13 F CAM OOP Mark Uth 7 38 0 0 0.3 0.4 0 0.78
7 M CDM Dejan Ljubičić 22 78 0 2 1 0.8 4 1
1 G GK Marvin Schwäbe 26 93 0 0 0 0.1 3 1
22 M ? Jacob Christensen 5 11 0 0 0 0.2 0 0.33
18 D RB Rasmus Carstensen 22 75 0 0 0.3 0.7 1 0.92
2 D RB Benno Schmitz 16 57 0 0 0.3 0.2 2 0.7
11 M CAM Florian Kainz 25 71 3 3 0.5 1.7 5 0.96
23 M CF OOP Sargis Adamyan 13 34 1 1 0.8 0.3 0 0.76
17 D LB Leart Paqarda 15 68 0 0 0.5 1.2 0 0.71
27 F CF Davie Selke 17 67 5 0 1.2 0.6 1 0.94
37 M LAM Linton Maina 23 64 1 2 0.7 0.6 2 1
3 D LB Dominique Heintz 8 54 0 0 0 0.5 1 0.35
9 F CAM OOP Luca Waldschmidt 15 58 2 0 1.7 0.7 3 1
21 F CF Steffen Tigges 18 26 0 0 0.3 0.3 3 0.82
24 D CB Julian Chabot 24 86 0 0 0.4 0.2 4 1
4 D CB Timo Hübers 23 92 0 0 0.6 0.1 3 1
33 F ? Florian Dietz 4 17 0 0 0.3 0.3 0 0.44
15 D CB Luca Kilian 13 50 0 0 0 0.1 0 0.52
47 M ? Mathias Olesen 6 19 0 0 0.2 0.2 0 0.75
6 M CDM Eric Martel 23 89 1 1 0.7 0.3 3 1
40 M RAM Faride Alidou 18 44 4 0 0.7 0.4 2 0.9
29 M CF OOP Jan Thielmann 15 73 1 0 1.2 0.7 5 1
8 M CDM Denis Huseinbašić 20 64 0 3 0.2 0.5 1 0.77
45 F LAM OOP Justin Diehl 6 28 0 0 0.7 0.8 0 1
42 F ? Damion Downs 5 12 1 0 0.4 0 0 1
35 D LB Max Finkgrafe 17 70 1 0 0.4 0.7 2 0.89
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
7 M CM Dejan Ljubičić 1 90 0 0 1 0 0 1
1 G GK Marvin Schwäbe 3 90 0 0 0 0 0 1
22 M ? Jacob Christensen 1 10 0 0 0 0 0 0.5
18 D RB Rasmus Carstensen 3 90 0 0 0 1 0 1
2 D ? Benno Schmitz 2 6 0 0 0 0 0 0.67
11 M CAM Florian Kainz 2 74 0 2 0.5 3 0 0.67
23 M CF OOP Sargis Adamyan 3 77 1 0 1.3 0.3 0 1
17 D LB Leart Paqarda 3 45 0 0 0 0.7 0 1
27 F ? Davie Selke 2 16 0 0 0 0.5 0 1
37 M LM Linton Maina 2 75 0 0 0 0.5 0 1
21 F ? Steffen Tigges 3 9 0 0 0.3 0 0 1
24 D CB Julian Chabot 3 90 0 0 1 0.3 0 1
4 D CB Timo Hübers 2 90 0 0 0.5 0 0 1
15 D CB Luca Kilian 1 90 0 0 0 0 0 0.33
6 M CDM Eric Martel 3 88 0 1 0.3 0.3 0 1
40 M RAM Faride Alidou 3 77 2 0 1.3 0.7 0 1
29 M CF OOP Jan Thielmann 1 14 0 0 0 0 0 1
8 M CDM Denis Huseinbašić 3 60 0 1 0 0.3 0 1
45 F ? Justin Diehl 1 4 0 0 0 0 0 1
42 F ? Damion Downs 2 16 1 0 0.5 0 0 1
35 D LB Max Finkgrafe 3 89 0 0 0.7 1 0 1