Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 M CM Nadiem Amiri 16 50 1 2 0.9 1.9 3 0.59
31 M CB OOP Dominik Kohr 24 69 1 0 0.6 0.5 5 1
14 M CM Tom Krauß 24 53 1 0 0.4 0.2 2 0.96
21 D RM OOP Danny da Costa 17 49 0 1 0.2 0.5 2 0.71
7 F CF Jae-Sung Lee 27 72 2 2 0.8 1.2 5 1
34 M ? Anwar El Ghazi 4 16 0 1 0.8 0.5 0 1
19 D LM Anthony Caci 23 87 2 0 0.7 0.8 4 1
17 F CF Ludovic Ajorque 20 62 2 0 1.2 0.7 3 0.83
5 D LB Maxim Leitsch 7 55 0 0 0 0 3 0.88
10 M LAM Marco Richter 18 41 1 0 1.4 0.7 2 0.75
23 M CB OOP Josuha Guilavogui 8 39 0 1 0 0.1 0 0.53
4 M RAM Aymen Barkok 13 25 1 0 0.8 0.4 0 1
27 G GK Robin Zentner 22 93 0 0 0 0 4 1
16 D CB Stefan Bell 10 69 0 0 0.4 0.1 0 0.71
2 D LM OOP Phillipp Mwene 17 88 0 2 0.5 1.2 5 0.85
8 M CM Leandro Barreiro 23 86 2 0 0.7 0.6 5 1
29 F CF OOP Jonathan Michael Burkardt 13 64 4 0 1 0.4 2 1
9 F CF Karim Onisiwo 20 69 0 3 1.1 0.8 3 0.95
20 M LB OOP Edimilson Fernandes 15 78 0 2 0.5 1.2 2 0.83
3 D CB Sepp van den Berg 25 87 2 0 0.4 0.2 5 1
25 D CB Andreas Hanche-Olsen 7 42 0 0 0.1 0.1 2 1
30 D RM OOP Silvan Widmer 12 78 1 1 0.5 0.8 1 0.71
33 G GK Daniel Batz 4 91 0 0 0 0 1 0.25
11 F CF Jessic Ngankam 21 23 0 0 0.4 0.2 1 0.91
45 M ? David Mamutovic 2 11 0 0 0 0 0 0.11
24 M CDM Matondo-Merveille Papela 11 23 0 0 0.3 0.3 0 0.46
48 F ? Marcus Müller 1 17 0 0 0 0 0 0.33
43 M CAM Brajan Gruda 21 55 1 2 0.7 1.4 2 0.95
44 F CF Nelson Weiper 3 34 0 0 0 0.7 1 1
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 M CM Nadiem Amiri 3 91 1 0 1 3 1 1
31 M CB OOP Dominik Kohr 2 73 0 0 1 1 1 1
14 M CM Tom Krauß 3 33 0 0 0 0 0 1
21 D ? Danny da Costa 2 8 0 0 0 0 0 1
7 F CF Jae-Sung Lee 3 74 0 2 0.7 2 1 1
19 D LB OOP Anthony Caci 2 92 0 0 0 3 1 1
17 F CF Ludovic Ajorque 2 49 0 0 1 0.5 1 0.67
10 M ? Marco Richter 2 20 0 0 0 0 0 0.67
23 M CB OOP Josuha Guilavogui 3 51 0 0 0 0 0 1
27 G GK Robin Zentner 3 91 0 0 0 0 1 1
2 D LM OOP Phillipp Mwene 3 91 0 0 1 0.3 1 1
8 M CM Leandro Barreiro 2 91 0 0 0.5 0.5 1 1
29 F CF Jonathan Michael Burkardt 3 75 3 0 1.3 0.3 1 1
9 F ? Karim Onisiwo 2 20 0 0 1 0.5 0 0.67
20 M ? Edimilson Fernandes 1 55 0 0 0 1 0 0.5
3 D CB Sepp van den Berg 3 91 0 0 1 0.7 1 1
25 D LB Andreas Hanche-Olsen 2 38 0 0 0 0.5 1 1
30 D RM OOP Silvan Widmer 3 66 0 0 0.7 0.7 0 1
11 F ? Jessic Ngankam 1 17 0 0 0 0 0 1
43 M CAM OOP Brajan Gruda 2 72 0 1 1.5 1.5 0 0.67