Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
23 D CB Dan-Axel Zagadou 19 79 1 0 0.4 0.2 5 1
5 M CDM Mahmoud Dahoud 19 33 1 1 0.3 0.7 2 0.7
33 G GK Alexander Nübel 25 92 0 0 0 0 9 1
10 M CAM Woo-Yeong Jeong 25 29 1 2 0.5 0.3 2 0.96
14 M RAM Silas Wamangituka 28 35 4 1 0.6 0.5 4 0.97
9 F CF Sehrou Guirassy 26 73 25 1 2.3 1.6 10 0.96
27 M LAM Chris Führich 29 79 7 7 1.2 1.7 12 1
4 D RB OOP Josha Vagnoman 18 67 2 2 0.8 0.4 2 1
16 M CDM Atakan Karazor 28 84 0 3 0.4 0.9 10 1
32 M ? Roberto Massimo 5 18 0 0 0 0.2 0 0.42
7 D LB Maximilian Mittelstädt 27 66 2 3 0.5 0.9 8 0.93
2 D CB Waldemar Anton 28 90 0 3 0.7 0.2 8 1
17 M ? Genki Haraguchi 1 26 0 0 0 0 0 0.05
1 G GK Fabian Bredlow 4 93 0 0 0 0 1 0.16
15 D RB Pascal Stenzel 20 52 0 5 0.6 0.7 7 0.74
26 F CF OOP Deniz Undav 25 68 16 9 2.8 1.2 7 1
21 D LB Hiroki Ito 24 88 0 2 0.4 0.8 7 0.92
20 D CB Leonidas Stergiou 11 28 0 0 0 0.2 1 0.41
18 F RAM OOP Jamie Leweling 29 41 4 4 0.8 0.7 6 1
29 D CB Anthony Rouault 18 52 0 2 0.1 0.4 2 0.75
6 M CDM Angelo Stiller 28 88 1 5 0.3 1.6 8 1
8 M CAM Enzo Millot 27 73 5 2 1.2 1.1 7 0.96
25 M CDM Lilian Egloff 5 25 0 0 0.4 0 0 0.42
40 M ? Luca Raimund 2 19 0 0 1 0 0 0.25
46 M ? Samuele Di Benedetto 1 12 0 0 0 1 0 0.33
19 F ? Jovan Milošević 5 7 0 0 0 0 0 0.33
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 M CDM Mahmoud Dahoud 3 31 0 0 0 0 0 1
33 G GK Alexander Nübel 2 94 0 0 0 0 1 1
10 M ? Woo-Yeong Jeong 3 15 0 0 0.3 0 0 1
14 M ? Silas Wamangituka 3 11 0 0 0.3 0.7 0 1
9 F CF Sehrou Guirassy 3 92 3 0 3 1 2 1
27 M LAM Chris Führich 3 69 0 0 0.3 1.7 2 1
4 D RB Josha Vagnoman 2 67 0 0 0.5 0 0 1
16 M CM Atakan Karazor 3 64 0 0 0 0.3 2 1
7 D LB Maximilian Mittelstädt 3 93 0 0 1 0.7 2 1
2 D CB Waldemar Anton 2 95 0 0 1 0.5 1 1
1 G GK Fabian Bredlow 1 92 0 0 0 0 1 0.5
15 D ? Pascal Stenzel 3 7 0 0 0 0 0 1
26 F CAM OOP Deniz Undav 3 88 2 2 2.7 1.7 2 1
21 D CB Hiroki Ito 3 90 0 0 0 0.3 2 1
20 D RB Leonidas Stergiou 2 69 0 0 0 1 1 0.67
18 F RM OOP Jamie Leweling 3 66 1 1 1 0.3 2 1
6 M CDM Angelo Stiller 3 93 1 2 0.3 2 2 1
8 M CAM Enzo Millot 3 59 0 0 0.3 0.7 1 1