Back
Best attacking players Out of position
# Role Team Player M Min G A SpG KeyP
1 M Coventry Kasey Palmer 2 83 0 0 3 2.5
2 F Sunderland Amad Diallo 2 64 1 0 2.5 0.5
3 F Sunderland Jack Clarke 2 92 0 1 1.5 2.5
4 F Sunderland Elliot Embleton 1 29 1 0 1 3
5 F Coventry Viktor Gyökeres 3 94 1 0 1.3 2
6 M Middlesbrough Riley McGree 1 95 0 0 2 1
7 M Sunderland Leon Dajaku 1 60 0 0 2 1
8 F Middlesbrough Rodrigo Muniz 1 95 0 0 2 0
9 F Middlesbrough Cameron Archer 1 76 1 0 1 2
10 F Luton Carlton Morris 3 85 1 0 1 1.7
11 F Luton Elijah Adebayo 3 79 0 0 1.3 0.7
12 M Luton A. Doughty 3 70 1 1 1 1.3
13 M Luton Henri Lansbury 1 30 0 0 1 1
14 M Luton Luke Freeman 1 60 0 0 1 1
15 M Coventry Gustavo Hamer 2 94 1 0 1 0.5
Best attacking players Out of position
# Role Pos Team Player M Min G A SpG KeyP
1 D RM Coventry Fankaty Dabo 1 95 0 1 0 2
2 D RM Luton Cody Drameh 1 91 0 1 0 1
3 D LM Middlesbrough Marc Bola 1 95 0 0 0 1
4 M CM Coventry Kasey Palmer 2 83 0 0 3 2.5
5 D LM Coventry Jake Bidwell 3 64 0 0 0.3 0.7
6 D LM Coventry Josh Wilson-Esbrand 1 85 0 0 0 1
7 D LM Luton Amari Bell 3 92 0 0 0.7 0.3
8 M CM Luton Jordan Clark 3 71 0 0 0.3 0.7