Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
45 M RAM OOP Oliver Burke 21 49 0 0 0.3 0.4 3 0.91
34 M CDM Ivan Šunjić 30 78 0 3 0.5 0.7 7 0.79
13 M CDM Seung-Ho Paik 10 64 0 0 0.4 1.5 1 1
44 D CB Emanuel Aiwu 20 83 0 0 0.2 0.2 3 0.63
14 F LAM OOP Keshi Anderson 13 53 0 1 0.5 1.3 3 0.76
21 G GK John Ruddy 36 94 0 0 0 0 7 1
26 D CB Kevin Long 17 89 0 0 0.4 0.1 3 0.77
1 G GK Neil Etheridge 2 100 0 0 0 0 0 0.05
7 M RAM Juninho Bacuna 37 71 6 6 1.2 1.4 6 1
29 M CAM Alex Pritchard 28 51 1 6 0.7 1.4 5 0.93
9 F CF Scott Hogan 20 49 1 2 0.8 0.4 5 0.67
8 F RAM OOP Tyler Roberts 14 39 0 0 0.8 0.2 2 0.82
3 D LB Lee Buchanan 24 88 0 0 0.5 0.5 6 0.89
4 D CB Marc Roberts 13 66 0 0 0.6 0.3 2 0.48
20 M CM Gary Gardner 12 21 1 0 0.3 0.5 1 0.35
10 F CF Lukas Jutkiewicz 26 23 3 1 0.7 0.2 0 0.81
16 M CDM Andre Dozzell 34 78 3 1 0.5 0.9 9 0.94
6 D CDM Krystian Bielik 28 86 0 0 0.6 0.6 6 1
17 M LAM Siriki Dembélé 30 67 6 1 1 1.2 7 0.94
11 M RAM Koji Miyoshi 35 58 5 5 0.9 1.2 6 0.92
5 D CB Dion Sanderson 29 93 1 0 0.3 0.1 6 0.97
2 D RB Ethan Laird 17 78 0 0 0.3 1.1 4 0.89
12 D RB Cody Drameh 27 83 0 3 0.4 0.7 6 0.9
23 D LB Emmanuel Longelo 17 64 0 1 0.3 0.5 1 0.63
28 F CF Jay Stansfield 35 78 9 2 1.3 0.8 8 0.97
24 D ? Marcel Oakley 2 22 0 0 0 0 0 0.2
35 M ? George Hall 6 22 0 0 0.2 0.2 0 1
19 M LAM Jordan James 36 59 8 0 0.7 0.6 4 0.95
27 M ? Brandon Khela 1 9 0 0 0 0 0 0.08
49 M RAM A. Matnez 7 22 0 0 0.6 0 1 0.7
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
34 M CDM Ivan Šunjić 4 64 0 0 0.5 0 1 0.8
13 M CDM Seung-Ho Paik 5 75 0 0 0.2 1.8 0 1
44 D CB Emanuel Aiwu 5 93 0 0 0.4 0.2 0 1
21 G GK John Ruddy 5 93 0 0 0 0 0 1
7 M RAM Juninho Bacuna 5 81 1 1 1.2 2.8 0 1
29 M CAM Alex Pritchard 4 54 0 1 1 0.8 1 1
9 F ? Scott Hogan 1 1 0 0 0 0 0 0.5
8 F CF Tyler Roberts 4 22 0 0 0.8 0 0 0.8
3 D LB Lee Buchanan 5 93 0 0 0.6 0.8 0 1
4 D CB Marc Roberts 2 55 0 0 0.5 0 0 1
20 M ? Gary Gardner 1 17 0 0 0 0 0 0.25
10 F ? Lukas Jutkiewicz 4 15 1 0 0.8 0.3 0 0.8
16 M CDM Andre Dozzell 3 57 0 0 0 0.3 0 0.6
17 M CAM Siriki Dembélé 1 59 0 0 0 1 0 0.33
11 M RAM Koji Miyoshi 4 68 1 0 2 1.3 1 0.8
5 D CB Dion Sanderson 1 62 0 0 0 0 0 0.5
2 D RB Ethan Laird 4 93 0 0 0.5 1 0 0.8
12 D RB Cody Drameh 5 73 0 0 0.4 0 1 1
28 F CF Jay Stansfield 5 80 1 0 1.4 0.4 0 1
35 M ? George Hall 5 22 0 0 0.2 0.2 0 1
19 M LAM Jordan James 5 62 0 0 0.8 0.8 0 1