Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 M RB OOP Ross McCrorie 12 62 0 1 0.8 0.3 1 1
3 D LB C. Pring 35 83 1 3 0.3 0.7 9 1
6 M CM Matty James 32 82 3 0 0.3 0.4 7 1
10 M CB OOP A. King 11 38 0 1 0.1 0.2 2 0.42
1 G GK Max O'Leary 38 94 0 0 0 0 8 1
4 D CB Kal Naismith 13 71 1 2 0.3 0.7 1 0.93
21 F CF Nahki Wells 27 49 3 0 0.7 0.7 4 0.96
26 D CB Zak Vyner 31 93 0 0 0.3 0.1 7 1
8 M CM Joe Williams 32 68 0 5 0.2 0.9 5 1
9 F RAM OOP Harry Cornick 34 32 2 0 0.3 0.4 2 0.89
16 D CB Robert Dickie 36 89 5 1 0.9 0.3 7 0.97
17 M RAM Mark Sykes 32 68 5 3 0.6 0.9 8 0.97
12 M CAM Jason Knight 38 87 4 3 1.3 0.7 9 1
7 M LAM Scott Twine 27 72 5 3 1.2 1.9 6 0.93
19 M RB OOP George Tanner 29 84 0 0 0.2 0.4 6 0.97
24 D LB Haydon Roberts 15 40 0 0 0.2 0.6 1 0.6
47 F ? Adedire Mebude 3 20 0 0 0 0 0 0.38
22 F CM OOP Taylor Gardner-Hickman 36 64 1 4 0.5 1.3 5 0.97
15 F CF Tommy Conway 31 61 7 0 1 0.5 7 1
11 M LAM Anis Mehmeti 30 50 2 1 0.8 0.6 5 0.79
20 F LAM OOP S. Bell 33 56 5 0 0.7 0.4 5 1
27 D ? Jamie Knight-Lebel 1 17 0 0 0 0 0 0.03
29 F ? Ephraim Yeboah 10 24 0 0 0.1 0 0 0.42
34 D RB Joseph James 2 42 0 0 0 0 0 0.4
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 M RB OOP Ross McCrorie 4 93 0 0 1 0.3 1 1
3 D LB C. Pring 4 47 0 1 0.3 0.5 1 1
10 M CDM A. King 3 46 0 0 0 0 1 0.75
1 G GK Max O'Leary 4 95 0 0 0 0 1 1
21 F CF Nahki Wells 4 42 0 0 0.8 0.5 1 1
26 D CB Zak Vyner 4 95 0 0 0 0 1 1
8 M CDM Joe Williams 3 96 0 1 0.3 0.7 1 1
9 F RAM OOP Harry Cornick 4 39 0 0 0 0.5 0 1
16 D CB Robert Dickie 4 95 1 0 1.5 0 1 1
17 M LAM Mark Sykes 4 61 0 1 1.3 1.5 0 1
12 M CAM Jason Knight 4 91 0 0 0.8 1 1 1
7 M ? Scott Twine 1 22 0 0 0 1 0 0.5
19 M ? George Tanner 1 11 0 0 1 0 0 1
24 D LB Haydon Roberts 3 65 0 0 0 0.3 0 0.75
47 F ? Adedire Mebude 1 16 0 0 0 0 0 0.25
22 F CDM OOP Taylor Gardner-Hickman 4 92 0 0 0.8 2.5 1 1
15 F CF Tommy Conway 4 52 1 0 0.5 0.3 1 1
11 M LAM Anis Mehmeti 4 74 1 0 0.8 0.5 1 1