Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 M ? Taylor Richards 4 19 0 0 0 0.3 0 0.31
12 F CF Michael Frey 7 44 1 0 0.9 0.6 0 0.78
25 M CAM Lucas Andersen 8 52 0 3 0.3 1.9 2 1
10 M LAM Ilias Chair 36 88 5 6 1.6 1.8 8 1
1 G GK Asmir Begović 38 94 0 0 0 0 10 1
5 D CB Steve Cook 28 87 0 0 0.5 0.3 8 0.93
14 M CDM Isaac Hayden 9 67 0 0 0.2 0.6 2 1
8 M CM Samuel Field 35 84 2 2 0.4 0.4 9 1
37 M RM Albert Adomah 12 31 0 0 0.1 0.3 0 0.55
4 M CM Jack Colback 23 75 3 1 0.4 0.7 4 1
15 D LB Morgan Fox 13 61 0 0 0.1 0 2 0.59
2 D CB Osman Kakay 23 71 0 0 0.3 0.3 3 0.88
3 D CB Jimmy Dunne 22 83 0 0 0.5 0.4 5 0.79
11 M RM Paul Smyth 36 54 3 1 0.5 0.4 8 1
23 F CAM OOP Charlie Kelman 11 25 0 0 0.3 0 1 0.55
22 D LB Kenneth Paal 38 90 4 1 0.3 1.4 9 1
6 D CB Jake Clarke-Salter 27 83 1 0 0.3 0.1 6 0.84
7 M RAM Christopher Willock 31 58 4 3 0.7 0.7 8 0.91
9 F CF Lyndon Dykes 34 69 4 1 1.3 0.4 9 1
20 D RB Reggie Cannon 19 72 0 0 0.1 0.4 4 0.73
19 M CM Elijah Dixon-Bonner 23 38 0 0 0.4 0.4 1 0.68
24 M CM Stephen Duke-McKenna 5 31 0 0 0 0 0 0.25
21 D RB OOP Ziyad Larkeche 18 24 0 0 0 0.1 0 0.5
29 D ? Aaron Drewe 2 43 0 0 0 0 0 0.11
28 D CB Joseph Gubbins 1 97 0 0 0 0 0 0.33
30 F CF Sinclair Armstrong 31 53 3 3 1 0.4 6 0.89
16 M CAM Joe Hodge 7 46 1 0 0.6 0.9 0 0.39
38 F ? Rayan Kolli 10 20 0 1 0.2 0.1 0 0.67
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 F CF Michael Frey 2 73 0 0 1 1 0 0.5
25 M CAM Lucas Andersen 4 73 0 1 0.3 2.8 1 1
10 M LAM Ilias Chair 4 76 1 0 1.8 1.5 1 1
1 G GK Asmir Begović 4 93 0 0 0 0 1 1
5 D CB Steve Cook 4 93 0 0 0.5 0.3 1 1
14 M CDM Isaac Hayden 4 69 0 0 0 0.5 1 1
8 M CDM Samuel Field 4 63 2 1 1 0.3 0 1
4 M CDM Jack Colback 2 92 0 0 0 1 1 1
15 D ? Morgan Fox 2 17 0 0 0 0 0 0.5
3 D RB Jimmy Dunne 4 93 0 0 0.8 0.3 1 1
11 M RAM Paul Smyth 4 44 0 0 0 0.3 0 1
22 D LB Kenneth Paal 4 86 0 0 0 0.5 1 1
6 D CB Jake Clarke-Salter 4 90 0 0 0.3 0 1 1
7 M RAM Christopher Willock 4 69 0 0 0.8 0.3 1 1
9 F CF Lyndon Dykes 4 41 0 1 0 0.3 1 1
21 D ? Ziyad Larkeche 1 12 0 0 0 0 0 0.25
30 F ? Sinclair Armstrong 3 26 1 0 1.3 0.7 0 0.75
16 M ? Joe Hodge 2 29 0 0 0 0 0 0.5