Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 M RB OOP Thomas Partey 8 49 0 0 0.3 0.4 2 0.73
17 D ? Cédric Soares 3 23 0 0 0 0 0 0.16
35 D LB Oleksandr Zinchenko 25 70 1 2 0.3 1.1 9 0.96
9 F CF Gabriel Jesus 22 65 4 3 1.7 1.1 10 0.92
24 M RW Reiss Nelson 15 22 0 0 0.1 0.3 1 0.5
29 M CM OOP Kai Havertz 32 72 9 5 1.2 1.1 12 1
10 M CM Emile Smith Rowe 12 30 0 1 0.8 0.3 3 0.46
25 M CM Mohamed Elneny 6 50 0 0 0.5 0.2 0 0.29
7 M RW Bukayo Saka 31 87 14 7 1.7 2.4 12 1
14 F CF Edward Nketiah 27 43 5 2 1.1 0.3 6 0.82
19 M CF Leandro Trossard 29 48 8 1 1.2 0.7 8 0.91
20 M CM Jorginho 23 42 0 2 0.1 0.4 4 0.72
18 D CB Takehiro Tomiyasu 21 53 1 1 0.3 0.2 4 0.95
41 M CM Declan Rice 33 88 6 5 0.8 1 13 1
22 G GK David Raya 27 95 0 0 0 0 12 0.9
4 D RB Ben White 32 85 2 4 0.2 0.9 14 1
1 G GK Aaron Ramsdale 6 98 0 0 0 0 2 0.19
2 D CB William Saliba 33 96 2 1 0.2 0.2 14 1
6 D CB Gabriel 31 90 3 0 0.8 0.1 12 0.94
8 M CM Martin Ødegaard 30 92 7 6 1.3 2.7 15 0.97
12 D LB Jurriën Timber 1 50 0 0 0 0 0 1
21 M CM Fábio Vieira 10 34 1 2 0.5 0.4 1 0.53
15 D LB Jakub Kiwior 18 57 1 3 0.2 0.3 5 0.55
11 M LW Gabriel Martinelli 30 66 6 4 1.1 1.3 10 1
63 M ? Ethan Nwaneri 1 17 0 0 0 1 0 0.33
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 M CM Thomas Partey 2 49 0 0 0 0 1 0.5
35 D LB Oleksandr Zinchenko 3 78 0 0 0.3 1 2 0.75
9 F LW Gabriel Jesus 3 72 0 0 2.3 1 3 0.75
24 M RW Reiss Nelson 1 75 0 0 0 1 1 1
29 M CF OOP Kai Havertz 4 85 1 2 1.5 1.5 3 1
10 M CM Emile Smith Rowe 2 48 0 0 0.5 1 1 0.5
7 M RW Bukayo Saka 3 77 1 0 2 2 2 1
14 F ? Edward Nketiah 3 16 0 0 0.7 0 0 0.75
19 M LW Leandro Trossard 4 55 1 0 1 1 2 1
20 M CM Jorginho 4 46 0 1 0 0.5 2 1
18 D ? Takehiro Tomiyasu 4 25 0 0 0.3 0 0 1
41 M CM Declan Rice 4 78 0 0 0.5 1 2 1
22 G GK David Raya 4 94 0 0 0 0 3 1
4 D RB Ben White 4 89 0 0 0 1.3 4 1
2 D CB William Saliba 4 94 0 0 0 0 3 1
6 D CB Gabriel 4 94 0 0 1 0 3 1
8 M CM Martin Ødegaard 4 90 1 0 0.5 1.8 4 1
21 M ? Fábio Vieira 1 7 0 0 0 0 0 0.25
15 D LB Jakub Kiwior 1 66 0 0 0 1 1 0.25
11 M ? Gabriel Martinelli 4 23 0 0 0 0.5 0 1