Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
17 D CB Clément Lenglet 12 86 0 1 0.3 0.2 2 0.46
23 M ? Philippe Coutinho 2 16 0 0 1.5 0 0 1
19 M CF OOP Moussa Diaby 29 57 4 6 1 1.2 5 1
25 G GK Robin Olsen 1 90 0 0 0 0 0 0.05
22 M LAM Nicolò Zaniolo 20 35 2 0 0.7 0.4 1 0.8
31 M RM Leon Bailey 27 59 8 8 1.1 1.4 5 0.96
44 D CM OOP Boubacar Kamara 20 86 0 1 0.2 1 7 1
12 D LB Lucas Digne 24 74 1 2 0.4 1.2 5 1
8 M CF OOP Youri Tielemans 25 50 1 4 0.3 0.5 2 1
24 F CF Jhon Durán 15 21 2 0 0.7 0.1 0 0.79
16 D ? Calum Chambers 1 45 0 0 0 0 0 0.05
27 F CAM OOP Morgan Rogers 30 50 2 6 0.8 1.3 2 0.86
5 D CB Tyrone Mings 1 31 0 0 0 1 0 1
7 M CM John McGinn 28 90 6 3 1 1.4 6 1
41 M LM Jacob Ramsey 16 58 1 1 0.9 0.6 0 1
2 D RB Matty Cash 26 78 2 1 0.8 0.4 3 0.96
4 D CB Ezri Konsa 26 94 0 0 0.3 0.3 5 1
11 F CF Ollie Watkins 29 94 16 10 2.4 1.3 6 1
1 G GK Emiliano Martínez 28 97 0 0 0 0 6 1
3 D CB Diego Carlos 18 70 0 0 0.2 0.2 4 0.78
14 D CB Pau Torres 22 89 2 0 0.4 0.3 4 0.88
6 M CM Douglas Luiz 28 93 9 5 0.9 1.6 5 1
15 D LB Álex Moreno 16 64 2 0 0.4 0.7 2 0.8
47 D ? Tim Iroegbunam 5 15 0 0 0 0 0 0.31
29 D RB OOP Kaine Kesler-Hayden 23 73 0 1 0.5 0.7 5 0.7
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
17 D CB Clément Lenglet 3 67 0 0 0.3 0 0 1
19 M ? Moussa Diaby 3 32 0 2 0 1.3 0 1
22 M ? Nicolò Zaniolo 3 26 1 0 0.7 0 0 1
31 M RM Leon Bailey 3 81 0 1 1 2.7 0 1
12 D LWB Lucas Digne 3 34 1 0 0.7 0 0 1
8 M CM Youri Tielemans 3 78 0 0 0.3 0.7 0 1
24 F CF Jhon Durán 1 45 0 0 0 0 0 0.5
27 F LM OOP Morgan Rogers 2 57 0 0 1 1 0 0.67
7 M CM John McGinn 2 81 0 0 0 2.5 0 1
41 M LM Jacob Ramsey 1 29 0 0 2 0 0 1
2 D RB Matty Cash 3 79 0 0 0.3 0 0 1
4 D CB Ezri Konsa 3 93 0 0 0.3 0.3 0 1
11 F CF Ollie Watkins 3 96 2 0 2.3 0.7 0 1
1 G GK Emiliano Martínez 3 96 0 0 0 0 0 1
3 D ? Diego Carlos 1 15 0 0 0 0 0 0.5
14 D CB Pau Torres 2 95 0 0 0 0 0 0.67
6 M CM Douglas Luiz 3 96 0 1 0.3 1.3 0 1
15 D LB Álex Moreno 3 58 0 0 0.3 0 0 1
47 D ? Tim Iroegbunam 2 20 0 0 0 0 0 0.67