Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M LM Arnaut Danjuma 14 47 1 0 1.2 0.4 2 0.64
18 D RB OOP Ashley Young 21 76 0 0 0.2 0.9 4 0.95
37 M CM James Garner 27 91 1 2 1 1.3 7 1
19 D LB Vitaliy Mykolenko 23 95 2 0 0.6 0.5 7 0.85
1 G GK Jordan Pickford 28 96 0 0 0 0.1 8 1
5 D CB Michael Keane 7 62 1 0 0.7 0 1 0.28
6 D CB James Tarkowski 28 96 1 1 0.5 0.6 8 1
27 M CM Idrissa Gueye 21 71 1 1 0.4 0.5 2 0.88
32 D CB Jarrad Branthwaite 25 96 2 0 0.2 0.1 7 0.93
23 D RB Séamus Coleman 5 50 0 0 0 0 2 0.45
21 M CDM André Gomes 5 45 1 0 1 0.6 1 0.71
9 F CF Dominic Calvert-Lewin 24 69 3 1 1.9 0.6 9 1
16 M CF OOP Abdoulaye Doucouré 22 87 6 0 1.3 1.2 7 1
7 M LM Dwight McNeil 25 84 2 5 1.1 1.9 7 1
22 D RB Ben Godfrey 9 79 0 0 0.6 0.1 2 0.32
11 M RM Jack Harrison 22 83 3 3 0.8 0.9 8 1
14 F CF Beto 24 38 2 0 1.3 0.6 2 0.96
2 D RB Nathan Patterson 19 56 0 2 0.1 0.4 2 0.68
61 F LM OOP Lewis Dobbin 11 24 1 0 0.5 0.3 1 0.44
8 M CM Amadou Onana 22 80 2 0 0.9 0.8 4 1
62 M ? Tyler Onyango 1 1 0 0 0 0 0 0.2
28 F ? Youssef Chermiti 11 11 0 0 0.2 0.1 0 0.42
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 D ? Ashley Young 1 20 0 0 0 0 0 0.5
37 M CM James Garner 2 87 0 1 0.5 3 0 1
19 D LB Vitaliy Mykolenko 2 94 0 0 0.5 1 0 1
1 G GK Jordan Pickford 2 97 0 0 0 0 0 1
6 D CB James Tarkowski 2 97 0 0 0.5 0 0 1
32 D CB Jarrad Branthwaite 2 97 0 0 0 0 0 1
21 M ? André Gomes 2 27 0 0 1.5 0 0 1
9 F ? Dominic Calvert-Lewin 2 30 0 0 1 0.5 0 1
16 M CF OOP Abdoulaye Doucouré 2 77 0 0 1 1.5 0 1
7 M LM Dwight McNeil 2 94 0 0 3 5 0 1
22 D RB Ben Godfrey 2 97 0 0 1 0 0 1
11 M RM Jack Harrison 2 71 0 0 0.5 0.5 0 1
14 F CF Beto 2 68 1 0 2.5 1 0 1
61 F ? Lewis Dobbin 2 20 0 0 0.5 0.5 0 1
8 M CM Amadou Onana 2 97 0 0 1.5 3.5 0 1
28 F ? Youssef Chermiti 2 7 0 0 0 0 0 1