Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 D ? Fodé Ballo-Touré 6 15 0 0 0 0 0 0.25
2 D RB Kenny Tete 13 64 1 0 0.3 0.2 2 0.54
18 M CAM Andreas Pereira 34 72 3 7 1.1 2.4 12 1
17 G GK Bernd Leno 34 96 0 0 0 0 9 1
22 M RAM Alex Iwobi 34 73 5 2 1.1 1.4 10 1
20 M LAM Willian 28 72 4 2 1 1.6 8 0.97
28 M CDM Saša Lukić 22 51 1 0 0.4 0.3 4 0.71
7 F CF Raúl Jiménez 22 61 5 0 1.2 0.5 4 0.85
21 D RB Timothy Castagne 30 84 1 2 0.3 0.5 8 0.91
11 M ? Adama Traoré 14 23 1 2 0.6 0.4 0 0.93
31 D CB Issa Diop 15 82 0 0 0.2 0 4 0.83
14 M RAM Bobby Reid 29 47 6 2 0.7 0.5 2 0.85
13 D CB Tim Ream 17 87 1 0 0.1 0 3 0.63
10 M CDM Tom Cairney 30 51 1 4 0.4 0.7 4 0.88
4 D CB Tosin Adarabioyo 20 87 2 0 0.6 0.1 6 0.91
8 M RAM Harry Wilson 31 52 3 4 0.8 0.6 5 0.97
6 M CDM Harrison Reed 25 50 0 1 0.2 0.5 5 0.74
33 D LB Antonee Robinson 33 95 0 6 0.3 1 8 1
26 M CDM João Palhinha 29 86 4 1 1.1 0.4 7 1
9 F CF Armando Broja 19 32 1 1 0.5 0.2 3 0.86
3 D CB Calvin Bassey 31 84 1 1 0.2 0.1 9 0.89
19 F CF Rodrigo Muniz 22 68 8 1 2.3 0.7 4 0.76
38 M ? Luke Harris 1 74 0 0 1 0 0 0.2
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 D RB Kenny Tete 2 59 0 0 0.5 0.5 0 0.67
18 M CAM Andreas Pereira 5 78 2 2 2 3.4 2 1
17 G GK Bernd Leno 5 101 0 0 0 0 1 1
22 M RAM Alex Iwobi 5 73 0 1 0.6 1.2 1 1
20 M LAM Willian 4 82 0 0 0.8 2.8 2 1
28 M CDM Saša Lukić 5 66 0 0 0.2 0.6 1 1
7 F ? Raúl Jiménez 2 18 0 0 0 0 0 0.4
21 D RB Timothy Castagne 4 97 1 0 0.3 0.3 1 0.8
11 M ? Adama Traoré 5 33 0 1 0.6 0.6 0 1
14 M LAM Bobby Reid 4 37 1 0 0.5 0.5 0 0.8
10 M CDM Tom Cairney 4 47 0 1 0.8 1.5 1 0.8
4 D CB Tosin Adarabioyo 5 96 1 0 0.6 0.2 1 1
8 M RAM Harry Wilson 4 31 0 0 0.5 0.3 0 0.8
6 M ? Harrison Reed 2 15 0 0 0 0.5 0 0.4
33 D LB Antonee Robinson 5 101 0 0 0.8 1 1 1
26 M CDM João Palhinha 5 86 1 0 2.2 0.2 1 1
9 F ? Armando Broja 2 14 0 0 0 0 0 0.67
3 D CB Calvin Bassey 5 101 0 0 0.2 0 1 1
19 F CF Rodrigo Muniz 5 95 1 0 3.8 1.2 1 1