Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 D RB Kieran Trippier 25 91 1 10 0.2 2.6 6 1
7 F CM OOP Joelinton 16 75 2 1 0.7 1.1 3 1
28 M CM Joseph Willock 6 53 1 0 0.7 0.8 1 1
18 G GK Loris Karius 1 90 0 0 0 0 0 0.06
24 M RW Miguel Almirón 28 68 3 1 1.1 0.8 5 1
5 D CB Fabian Schär 28 92 3 1 0.7 0.3 7 1
17 D ? Emil Krafth 7 19 0 0 0.1 0.6 1 0.39
14 F CF Alexander Isak 20 73 12 0 1.8 0.7 5 0.95
9 F CF Callum Wilson 16 58 7 1 1.7 0.4 5 1
39 M CM Bruno Guimarães 27 92 3 5 0.7 1.5 8 1
15 M LW Harvey Barnes 11 33 2 1 0.6 0.2 1 1
1 G GK Martin Dúbravka 14 89 0 0 0 0.1 2 0.52
3 D ? Paul Dummett 1 9 0 0 0 0 0 0.05
6 D CB Jamaal Lascelles 15 74 1 0 0.3 0.1 5 0.6
36 M CM Sean Longstaff 25 80 4 2 0.7 0.6 7 1
11 D ? Matt Ritchie 8 19 1 0 0.6 0 0 0.38
22 G GK Nick Pope 14 95 0 0 0.1 0 6 1
13 D LB Matt Targett 3 28 0 0 0 0.3 0 0.27
33 D LB Dan Burn 23 83 2 2 0.6 0.3 6 1
23 M RW Jacob Murphy 11 44 2 3 1 0.8 2 0.69
8 M CM Sandro Tonali 8 57 1 0 0.3 1 1 0.89
4 D CB Sven Botman 17 84 2 2 0.5 0.3 4 1
10 F LW Anthony Gordon 27 85 9 5 1.5 1.1 9 1
40 M ? Joe White 2 10 0 0 0 0 0 0.5
32 M CM Elliot Anderson 11 42 0 1 0.5 0.5 3 1
21 D LB Valentino Livramento 21 50 1 0 0 0.3 2 0.78
55 F ? Michael Ndiweni 1 1 0 0 0 0 0 1
20 M LB OOP Lewis Hall 8 18 0 0 0.1 0 0 0.35
49 F ? Amadou Diallo 1 1 0 0 0 0 0 0.25
54 D ? Alex Murphy 1 8 0 0 0 0 0 0.1
63 F ? Ben Parkinson 1 32 0 0 0 0 0 0.2
67 M CM Lewis Miley 17 73 1 3 0.4 0.6 2 0.94
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 D RB Kieran Trippier 1 52 0 0 0 0 0 1
28 M CM Joseph Willock 2 75 0 0 1 1.5 1 1
24 M RW Miguel Almirón 2 45 0 0 1 0 0 1
5 D CB Fabian Schär 2 91 0 1 0.5 0.5 1 1
17 D ? Emil Krafth 1 21 0 0 0 0 0 0.5
14 F CF Alexander Isak 2 80 2 0 2.5 0.5 1 1
39 M CM Bruno Guimarães 2 87 0 1 0.5 2.5 1 1
15 M ? Harvey Barnes 1 20 0 0 0 0 0 1
1 G GK Martin Dúbravka 2 91 0 0 0 0 1 1
36 M CM Sean Longstaff 2 91 0 0 0 0 1 1
33 D LB Dan Burn 2 81 0 0 1.5 0.5 1 1
23 M RW Jacob Murphy 2 62 1 0 1.5 1.5 1 1
4 D CB Sven Botman 2 91 0 0 0 0 1 1
10 F LW Anthony Gordon 2 63 1 0 0.5 2 1 1
40 M ? Joe White 1 9 0 0 0 0 0 1
32 M ? Elliot Anderson 2 11 0 0 0 0 0 1
21 D RB Valentino Livramento 2 64 1 0 0.5 0 0 1
67 M ? Lewis Miley 2 15 0 1 0 0.5 0 1