Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
33 D CB Ben Davies 16 68 1 0 0.7 0.3 1 0.64
4 M CDM Oliver Skipp 17 39 0 0 0.1 0.4 1 0.65
7 M CF OOP Heung-Min Son 30 90 17 8 2 1.8 6 1
14 M ? Ivan Perišić 5 23 0 0 0.2 0.8 0 1
27 M LAM Manor Solomon 5 43 0 2 0.8 2.4 0 0.71
30 M CDM Rodrigo Bentancur 13 44 1 0 0.5 0.5 0 1
16 F LAM OOP Timo Werner 16 42 4 2 1.3 0.7 1 0.8
12 D RB Emerson 18 60 1 0 0.2 0.1 0 0.64
18 M CDM Giovani Lo Celso 13 36 2 2 0.5 0.9 1 0.68
11 M LAM Bryan Gil 10 26 0 0 0.3 0.3 0 0.59
9 F CF Richarlison 23 62 9 2 1.9 0.6 8 0.96
5 M CDM Pierre-Emile Højbjerg 27 43 0 0 0.3 0.2 1 0.96
10 M CAM James Maddison 18 84 4 7 1.7 2.5 6 1
8 M CDM Yves Bissouma 24 75 0 0 0.7 0.3 8 0.96
21 M RAM Dejan Kulusevski 26 90 5 3 0.9 2.1 7 1
17 D CB Cristian Romero 23 88 4 0 0.5 0.3 6 1
13 G GK Guglielmo Vicario 28 97 0 0 0 0 6 1
23 D RB Pedro Porro 25 96 0 7 0.9 1.7 6 0.96
22 F RAM OOP Brennan Johnson 25 63 4 6 1.1 1 4 1
37 D CB Micky van de Ven 18 90 1 0 0.3 0.1 4 1
6 D CB Radu Drăguşin 24 82 2 1 0.7 0.3 3 0.89
44 F ? Dane Scarlett 13 15 0 0 0.3 0 0 0.59
38 D LB Iyenoma Udogie 24 90 2 3 0.3 0.9 5 1
29 M CDM Pape Matar Sarr 27 67 3 4 0.8 0.7 10 0.96
63 F ? Jamie Donley 3 5 0 0 0 0 0 0.25
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
7 M CF OOP Heung-Min Son 3 90 2 2 2.7 2 1 1
30 M CDM Rodrigo Bentancur 3 36 0 0 0.7 0.7 0 1
16 F LAM OOP Timo Werner 3 40 2 0 2.3 1 0 1
12 D RB Emerson 1 98 0 0 0 0 0 0.33
18 M ? Giovani Lo Celso 2 10 0 0 0.5 0 0 0.67
9 F ? Richarlison 1 10 0 0 2 0 0 1
5 M ? Pierre-Emile Højbjerg 3 17 0 0 0 0.3 0 1
10 M CAM James Maddison 3 78 1 1 0.7 1.3 1 1
8 M CDM Yves Bissouma 3 83 0 0 0 0 1 1
21 M RAM Dejan Kulusevski 3 96 0 1 0.3 1.7 1 1
17 D CB Cristian Romero 3 96 1 0 0.7 0.3 1 1
13 G GK Guglielmo Vicario 3 96 0 0 0 0 1 1
23 D RB Pedro Porro 2 95 0 0 0 1.5 1 1
22 F LAM OOP Brennan Johnson 3 68 1 2 1.3 1.3 1 1
37 D CB Micky van de Ven 2 74 0 0 0 0 0 1
6 D CB Radu Drăguşin 2 69 0 0 0.5 0 0 0.67
44 F ? Dane Scarlett 1 8 0 0 0 0 0 0.5
38 D LB Iyenoma Udogie 3 96 0 0 0.3 0.7 1 1
29 M CDM Pape Matar Sarr 3 51 0 1 0 0.3 1 1