Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 M LM Franco Cervi 13 39 0 0 0.2 0.5 1 0.59
16 M CM Jailson 7 49 0 1 0.1 0.1 1 0.64
15 D CB Joseph Aidoo 6 73 0 0 0.3 0.2 0 0.67
18 F CF Jörgen Strand Larsen 29 81 10 2 1.7 0.7 9 1
5 M CM Renato Tapia 18 71 0 0 0.8 0.2 4 0.72
25 G GK Vicente Guaita 20 93 0 0 0 0 5 0.8
22 D RM OOP Javier Manquillo 6 75 0 1 0.2 0.2 2 0.86
14 M CM Luca De La Torre 26 73 1 4 0.5 0.7 6 1
21 D LB Mihailo Ristić 12 66 0 0 0.4 0.8 2 0.63
17 M LM OOP Jonathan Bamba 24 74 2 2 1 1.5 7 0.89
12 F CF Anastasios Douvikas 26 36 4 0 0.7 0.2 3 0.93
4 D CB Unai Núñez 29 92 1 0 0.6 0.3 5 1
13 G GK Iván Villar 10 88 0 0 0 0.1 0 0.38
20 D RB Kevin Vazquez 11 61 0 0 0.2 0.3 3 0.38
8 M CM Fran Beltran 24 74 0 0 0.3 0.4 4 0.83
10 F CF Iago Aspas 26 79 5 6 1.8 2.7 5 0.96
2 D CB Carl Starfelt 22 87 1 0 0.5 0.1 3 0.85
23 D LB Manuel Sánchez 23 73 0 5 0.2 0.8 3 0.79
7 M RM Carles Pérez 10 52 1 0 0.6 0.9 1 0.43
6 M CM Carlos Dotor 16 46 0 0 0.2 0.1 2 0.7
3 D RM Oscar Mingueza 29 81 2 2 0.7 1.3 4 1
24 M RM Miguel Rodríguez 11 20 0 0 0.3 0.2 0 0.41
19 M ? Williot Swedberg 10 17 3 0 0.4 0 0 0.42
28 D CB Carlos Dominguez 15 74 0 0 0.2 0.2 2 0.54
34 M ? Damián Rodríguez 1 14 0 0 0 0 0 0.5
9 F RM OOP Tadeo Allende 6 41 1 0 0.8 0.2 0 0.86
30 M CM Hugo Sotelo 12 35 0 0 0.3 0.9 1 0.43
33 M LM Hugo Álvarez 4 33 0 0 0.5 1 0 0.57
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 M ? Franco Cervi 3 18 0 0 0 0 0 1
16 M ? Jailson 1 22 0 0 0 0 0 0.33
18 F CF Jörgen Strand Larsen 3 89 1 0 1.7 0.7 1 1
25 G GK Vicente Guaita 3 92 0 0 0 0 1 1
22 D RB OOP Javier Manquillo 3 71 0 0 0 0 1 1
14 M CM Luca De La Torre 2 92 0 0 1 1 1 1
17 M LM OOP Jonathan Bamba 3 81 0 1 0.7 2.7 1 1
12 F CF Anastasios Douvikas 2 36 0 0 0.5 0 1 0.67
4 D CB Unai Núñez 3 87 0 0 0 0 1 1
8 M CM Fran Beltran 3 87 0 0 0 1.7 1 1
10 F CF OOP Iago Aspas 2 94 0 1 1.5 2.5 0 1
2 D CB Carl Starfelt 3 69 0 0 0.7 0 1 1
23 D LB Manuel Sánchez 2 70 0 1 0.5 1 1 0.67
7 M ? Carles Pérez 1 62 1 0 1 1 1 0.33
3 D RM Oscar Mingueza 3 86 1 0 1 1.3 1 1
28 D LB Carlos Dominguez 2 41 0 0 0 0 0 0.67
34 M ? Damián Rodríguez 1 14 0 0 0 0 0 1
9 F ? Tadeo Allende 2 30 0 0 0.5 0 0 0.67
30 M CM Hugo Sotelo 3 27 0 0 0 2.3 0 1
33 M LM Hugo Álvarez 2 42 0 0 1 1.5 0 1