Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 M RM Carles Aleñá 23 40 1 1 0.5 0.6 1 0.79
12 F RM OOP Mason Greenwood 24 80 6 5 1.9 1 6 1
7 F LM Jaime Mata 26 51 4 1 0.7 0.6 3 0.96
23 D CB Stefan Mitrovic 11 66 1 0 0.1 0.2 3 0.52
20 M CM Nemanja Maksimović 28 92 4 0 0.8 0.3 9 1
3 D LWB Fabrizio Angileri 8 16 0 0 0 0.1 0 0.31
15 D CB Omar Alderete 22 67 0 1 0.5 0.4 4 0.85
16 D LB Diego Rico 24 85 0 7 0.5 1.3 5 0.89
6 D CB Domingos Duarte 15 66 0 0 0.1 0.1 3 0.56
5 M CM Luis Milla 18 82 0 1 0.5 1.1 3 1
13 G GK David Soria 29 95 0 0 0 0 9 1
2 D CM Djené 25 78 0 0 0.1 0.2 8 1
22 D RB Damián Suárez 16 85 0 2 0.2 1.1 4 0.89
8 M CM Mauro Arambarri 7 50 0 0 1.1 0.3 1 1
9 M LM Óscar Rodríguez 16 31 1 0 0.8 0.6 2 0.67
19 F CF Borja Mayoral 27 82 15 1 1.3 0.7 7 1
4 D CB Gastón Álvarez 26 82 1 0 0.3 0.2 6 0.96
21 D RB Juan Iglesias 21 65 0 2 0.4 0.6 7 0.72
14 F CF Juanmi Latasa 24 54 2 0 1.2 0.6 5 0.86
32 M LM Jordi Martín 9 58 0 0 0.6 0.7 2 0.5
24 M CM Ilaix Moriba 9 63 0 1 0.2 0.4 2 0.6
28 M ? Santi García 1 24 0 0 0 0 0 0.5
18 D RM OOP José Ángel 21 38 1 1 0.2 0.3 2 0.95
27 D ? Gorka Rivera 1 11 0 0 0 0 0 0.25
25 M CM Jesús Santiago 6 42 1 0 0.2 0.3 2 0.6
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 M RM Carles Aleñá 2 42 0 0 0.5 0.5 0 0.67
12 F RW OOP Mason Greenwood 2 94 1 0 2 0.5 1 1
7 F LW OOP Jaime Mata 3 69 1 1 2 1 0 1
20 M CM Nemanja Maksimović 3 90 1 0 0.7 1 1 1
3 D ? Fabrizio Angileri 1 8 0 0 0 0 0 0.33
15 D CB Omar Alderete 2 81 0 0 0 1 1 1
16 D LB Diego Rico 3 51 0 2 0.3 1 0 1
6 D CB Domingos Duarte 2 53 0 0 0 0 0 0.67
5 M CM Luis Milla 3 94 0 0 0.7 2 1 1
13 G GK David Soria 3 94 0 0 0 0 1 1
2 D CB Djené 2 93 0 0 0 0 1 1
9 M CF OOP Óscar Rodríguez 3 43 0 0 1.3 0.3 1 1
19 F CF Borja Mayoral 1 78 0 0 1 3 0 1
4 D LB Gastón Álvarez 3 83 0 0 0.3 0.3 0 1
21 D RB Juan Iglesias 3 75 0 0 0.3 0.7 1 1
14 F CF Juanmi Latasa 2 57 0 0 1.5 1.5 0 0.67
32 M ? Jordi Martín 1 33 0 0 0 0 0 0.33
24 M CM Ilaix Moriba 3 66 0 1 0.3 0.3 1 1
18 D RB José Ángel 3 29 0 0 0 0 0 1
25 M CDM Jesús Santiago 2 40 1 0 0.5 0.5 1 0.67