Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 D CB Matija Nastasić 21 89 2 0 0.2 0.2 5 0.84
5 M CM Omar Mascarell 20 58 0 0 0.2 0.1 5 0.8
3 D LWB Toni Lato 22 58 0 1 0.2 0.3 5 0.85
11 D LWB Jaume Costa 24 54 0 0 0.1 0.5 4 0.89
8 M CM Manuel Morlanes 26 47 0 1 0.2 0.5 3 0.93
23 M CF OOP Nemanja Radonjić 14 36 3 0 0.9 0.4 2 0.64
17 F CF Cyle Larin 27 56 2 2 1.9 0.4 5 0.96
20 D RWB Giovanni González 27 73 0 1 0.2 0.5 5 0.96
1 G GK Predrag Rajković 29 93 0 0 0 0.1 8 1
15 D RWB OOP Pablo Maffeo 17 68 0 2 0.4 0.5 4 0.94
4 D CB Siebe Van Der Heyden 6 49 0 0 0.2 0 2 0.22
22 D RWB Nacho Vidal 11 27 1 0 0.4 0.3 1 0.39
21 D CB Raillo 18 85 3 0 0.8 0.2 5 0.9
24 D CB Martin Valjent 22 87 0 0 0.1 0.2 5 1
14 F CM OOP Dani Rodriguez 28 76 2 4 0.7 1.6 8 1
9 F CF Abdón Prats 25 40 5 1 0.8 0.5 3 0.86
10 M CM Sergi Darder 27 63 0 4 0.4 1.4 7 1
7 F CF Vedat Muriqi 21 83 5 2 2 1.4 5 1
23 F CF Amath Ndiaye 15 29 0 0 0.5 0.2 1 0.68
18 M RM Antonio Sánchez 22 56 3 1 0.7 0.5 2 0.76
6 D CB Copete 14 71 1 0 0.3 0.2 1 0.5
12 M CM Samuel Costa 27 72 1 1 0.6 0.5 6 0.96
19 M ? Javi Llabrés 14 15 1 0 0.2 0.3 0 0.48
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 D CB Matija Nastasić 2 94 0 0 0 0 1 0.67
5 M CM Omar Mascarell 2 86 0 0 0 0 2 1
3 D LWB Toni Lato 3 82 0 0 0.3 0.3 3 1
11 D ? Jaume Costa 2 17 0 0 0 1 0 0.67
8 M CM Manuel Morlanes 3 47 0 0 0.3 0.3 1 1
23 M ? Nemanja Radonjić 2 22 0 0 0.5 0.5 0 0.67
17 F CF Cyle Larin 3 73 0 1 2 0.7 2 1
20 D RWB Giovanni González 3 94 0 0 0.3 0.3 2 1
1 G GK Predrag Rajković 3 94 0 0 0 1 2 1
22 D ? Nacho Vidal 1 35 0 0 0 1 0 0.33
21 D CB Raillo 3 94 1 0 1.3 0 2 1
24 D CB Martin Valjent 1 55 0 0 0 1 0 1
14 F CM OOP Dani Rodriguez 3 61 0 0 0.7 1.3 2 1
9 F ? Abdón Prats 3 19 0 0 1.7 0 0 1
10 M CM Sergi Darder 3 34 0 1 0 2.3 1 1
7 F CF Vedat Muriqi 3 94 0 0 2.3 1.3 2 1
18 M CM Antonio Sánchez 3 46 0 0 0.3 0.3 0 1
6 D CB Copete 3 73 1 0 0.7 0.3 1 1
12 M CM Samuel Costa 2 54 0 0 0.5 0 0 1