Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
6 M CM Lucas Torró 21 71 0 0 0.9 0.2 5 0.72
1 G GK Sergio Herrera 25 93 0 0 0 0 9 0.86
4 D CB Unai García 7 79 1 0 0.3 0.1 1 0.32
5 D CB David García 25 93 0 1 0.5 0.2 9 0.96
14 M RW Rubén García 22 46 2 2 0.4 1 5 0.79
7 M CM Jon Moncayola 25 58 0 2 0.4 0.6 7 0.93
11 M RW Kike Barja 16 21 0 0 0.1 0.3 0 0.76
17 F CF Ante Budimir 29 78 15 2 1.8 0.4 8 1
3 D LB Juan Cruz 19 72 0 1 0.1 0.3 3 0.73
8 M ? Darko Brašanac 2 25 0 0 0 0.5 0 0.17
15 D RB OOP Rubén Peña 20 76 0 1 0.3 0.8 9 0.91
20 F LW José Manuel Arnáiz 19 36 1 1 0.9 0.6 3 0.76
13 G GK Aitor Fernández 5 76 0 0 0.2 0 0 0.17
24 D CB Alejandro Catena 22 87 1 1 0.5 0.1 5 0.81
16 M CM Moi Gómez 22 75 2 0 0.5 0.9 7 0.85
22 D LB OOP Johan Mojica 21 75 0 2 0.3 1 5 0.88
10 M CM Aimar Oroz 28 75 1 1 0.5 0.9 10 1
19 M CM Pablo Ibáñez Lumbreras 25 32 1 1 0.6 0.3 0 0.86
23 F CF Raul García 26 33 3 0 0.6 0.3 2 0.93
12 D RB OOP Jesus Areso 28 73 1 3 0.1 0.9 6 0.97
28 D CB Jorge Herrando 10 88 0 0 0 0 3 0.34
34 M CM Iker Munoz 19 60 3 0 0.6 0.2 5 0.66
44 M ? Iñigo Arguibide 1 23 0 0 0 0 0 0.25
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
6 M CM Lucas Torró 3 84 0 0 1 0.7 1 1
1 G GK Sergio Herrera 3 92 0 0 0 0 1 1
4 D CB Unai García 3 69 0 0 0 0 0 1
5 D CB David García 1 67 0 0 1 0 1 1
14 M RAM OOP Rubén García 3 57 0 1 0.7 1 1 1
7 M CM Jon Moncayola 3 92 0 0 0.7 1.3 1 1
11 M LAM Kike Barja 1 15 0 0 0 0 0 1
17 F CF Ante Budimir 3 79 2 0 2 0.7 1 1
3 D ? Juan Cruz 1 11 0 0 0 0 0 0.33
20 F CF José Manuel Arnáiz 2 36 0 0 1 0 0 0.67
24 D CB Alejandro Catena 2 82 0 0 1 0 0 0.67
16 M CM Moi Gómez 3 55 0 0 0 1.3 1 1
22 D LM OOP Johan Mojica 3 92 0 0 0.3 1 1 1
10 M CAM Aimar Oroz 2 87 0 0 0.5 1.5 1 1
19 M ? Pablo Ibáñez Lumbreras 3 11 0 0 0.3 0 0 1
23 F ? Raul García 3 17 0 0 0 0 0 1
12 D RM OOP Jesus Areso 3 90 0 1 0.3 2 1 1
28 D LB Jorge Herrando 3 88 0 0 0 0 1 1
34 M ? Iker Munoz 2 16 1 0 0.5 0 0 0.67