Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
14 M CDM Roan Wilson 8 16 1 0 0.3 0 0 0.67
21 F CF Roko Baturina 15 49 2 0 0.6 0.3 3 0.94
9 F CF Ali Alipour 12 42 2 0 0.5 0.3 2 1
10 M CAM Kanya Fujimoto 25 60 2 5 0.9 0.7 6 0.96
6 M CM Jesús Castillo 10 25 0 0 0.2 0.1 1 0.53
25 M CDM Pedro Tiba 19 71 3 1 0.6 0.9 3 1
77 F RAM OOP Murilo 23 66 3 4 1.1 1 6 1
39 D CB Jonathan Buatu-Mananga 4 93 0 0 0.5 0 1 0.44
26 D CB Ruben Fernandes 26 94 1 0 0.3 0.2 7 1
67 D RB Alex Pinto 7 81 0 0 0.3 0.6 2 1
8 M RAM Maxime Dominguez 25 74 6 4 1 1.5 8 1
42 G GK Andrew 24 94 0 0 0 0 7 1
11 F RAM OOP Marlon 13 35 0 0 0.3 0.2 1 0.76
4 D CB Manuel Lopes 5 56 0 0 0 0 0 0.36
70 F CF Felix Correia 22 76 4 2 0.9 1.1 8 1
2 D RB Zé Carlos 19 90 1 1 0.3 0.6 5 1
24 M CM Mory Gbane 21 64 0 0 0.4 0.2 5 0.84
1 G GK Vinicius Dias 2 98 0 0 0 0 0 0.17
13 D CB Gabriel Pereira 23 94 3 0 0.7 0.2 6 0.96
7 F LAM Tidjany Touré 21 43 2 0 1 0.8 3 0.88
88 D ? Kazu 2 13 0 0 0 0.5 0 0.4
76 M CDM Martim Neto 23 70 0 2 0.3 0.7 7 1
23 D LB Leonardo Buta 24 79 0 2 0.1 0.5 5 0.92
5 D LB Kiko Pereira 9 62 0 0 0 0.6 2 0.53
58 D ? Thomas Luciano 4 12 1 0 0.3 0.3 0 0.29
35 D CB Lipe 3 44 0 0 0.3 0.3 1 0.21
29 F CF Depú 8 50 3 0 1.4 0.1 1 0.89
90 F ? Afonso Moreira 5 20 0 0 0.4 0.2 0 0.42
16 M ? Andre Simoes 1 13 0 0 0 0 0 0.25
27 F CF Miguel Monteiro 9 27 1 1 0.6 0.2 0 0.75
78 F CF Miro 2 47 0 0 0 0 1 0.5
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
9 F CF Ali Alipour 3 62 1 0 1 1 1 1
10 M ? Kanya Fujimoto 3 15 0 0 0.3 0.3 0 1
6 M ? Jesús Castillo 1 15 0 0 0 0 0 0.33
25 M CDM Pedro Tiba 3 31 0 0 0.7 0 1 1
77 F RAM OOP Murilo 3 31 0 0 0.3 0.7 1 1
26 D CB Ruben Fernandes 3 93 0 0 0.7 0 2 1
67 D RB Alex Pinto 3 91 0 0 0.3 1 2 1
8 M CM OOP Maxime Dominguez 3 55 0 0 1 1.3 1 1
42 G GK Andrew 3 93 0 0 0 0 2 1
70 F CF OOP Felix Correia 3 89 0 0 1.3 0.3 2 1
24 M CM Mory Gbane 3 91 0 0 1 0.3 2 1
13 D CB Gabriel Pereira 3 93 0 0 0.7 0.3 2 1
7 F LAM OOP Tidjany Touré 3 81 0 0 2 2.7 2 1
88 D ? Kazu 1 10 0 0 0 0 0 0.5
76 M CM Martim Neto 3 86 0 0 0.3 1.7 2 1
23 D LB Leonardo Buta 3 91 0 0 0.3 0.7 2 1
58 D ? Thomas Luciano 1 9 0 0 0 0 0 0.33
29 F ? Depú 1 24 0 0 1 0 0 0.5