Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
20 M RAM Rony Lopes 15 21 1 0 0.7 0.3 1 0.63
9 F CF Abel Ruíz 23 70 4 1 1.2 1 6 0.92
22 M CAM Pizzi 23 37 1 3 0.5 0.9 0 0.88
7 F LAM OOP Bruma 18 65 3 1 1.5 1.1 2 0.95
26 D LB Cristian Borja 24 83 1 4 0.4 1.2 4 0.96
6 D CB José Fonte 16 93 0 0 0.5 0.3 2 0.64
28 M CDM João Moutinho 22 65 1 0 0.1 1.3 5 0.96
18 M CDM Vitor Carvalho 21 53 1 0 0.2 0.2 4 0.84
23 F CF Simon Banza 24 71 19 4 2.4 0.7 4 0.92
4 M CB OOP Sikou Niakate 16 81 0 0 0.2 0.3 3 0.89
1 G GK Matheus 26 96 0 0 0 0 5 1
21 M RAM Ricardo Horta 21 88 7 3 1.5 1.9 4 1
19 D LB Adrián Marín 8 43 0 0 0.1 0.4 0 0.5
15 D CB Paulo Oliveira 15 86 0 1 0 0.1 4 0.83
10 M CDM André Horta 14 41 2 1 0.9 0.9 1 0.82
16 M CDM Rodrigo Zalazar 24 57 3 5 0.9 2 3 0.92
2 D RB Victor Gómez 23 70 0 1 0.3 1.2 3 1
14 F RAM OOP Álvaro Djaló 23 65 6 3 2.2 1 2 0.96
5 D CB Serdar Saatci 15 94 0 2 0.5 0.3 3 0.71
17 D RB Josafat Mendes 13 57 0 2 0 0.6 2 0.62
10 M ? Cher Ndour 8 16 1 0 0.1 0 0 0.32
11 F RM OOP Roger Fernandes 12 44 1 5 1 1.1 3 0.86
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
9 F CF Abel Ruíz 3 90 1 0 1.3 0 2 1
22 M ? Pizzi 2 12 0 0 0 0.5 0 0.67
7 F LM OOP Bruma 3 73 1 0 2.3 1.7 2 1
26 D LB Cristian Borja 3 88 0 1 2 1.3 2 1
28 M CM João Moutinho 3 95 0 0 0 1.7 2 1
18 M CM Vitor Carvalho 2 55 0 0 0.5 0 1 0.67
23 F CF Simon Banza 3 95 2 0 2 1.7 2 1
4 M ? Sikou Niakate 1 33 0 0 0 0 0 1
1 G GK Matheus 3 95 0 0 0 0 2 1
21 M LM Ricardo Horta 1 29 0 0 0 2 0 1
15 D CB Paulo Oliveira 3 83 0 0 0 0 2 1
16 M CM Rodrigo Zalazar 3 50 0 1 1.7 2.7 0 1
2 D RB Victor Gómez 3 53 0 0 0.3 1 0 1
14 F ? Álvaro Djaló 3 18 0 0 1.7 0 0 1
5 D CB Serdar Saatci 3 95 0 0 0.3 0 2 1
17 D RB Josafat Mendes 3 48 0 1 0 0.3 1 1
10 M ? Cher Ndour 1 17 0 0 0 0 0 0.33
11 F RM OOP Roger Fernandes 3 91 1 0 2 0.7 2 1