Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
28 M CM Bruno Costa 7 85 0 0 0.3 0.7 2 1
99 F CF Samuel Essende 25 89 13 0 2.1 0.4 6 1
9 F CF Sava Petrov 6 59 1 0 1.2 0.3 2 1
25 D CB Rodrigo Escoval 16 75 0 1 0.5 0.4 4 0.64
10 M LAM Domingos Quina 8 49 0 2 0.5 0.4 3 0.33
14 M ? Dylan Saint-Louis 15 18 1 0 0.3 0.5 0 0.83
75 M RAM Jason Lokilo 21 45 0 0 0.4 0.6 2 0.91
97 G GK Fabijan Buntić 25 94 0 0 0 0 6 0.96
23 M CDM Osama Rashid 11 27 1 0 0.4 0.3 0 0.55
20 M CM Samu 24 89 3 2 1.3 1.8 7 1
3 D CB Bruno Wilson 16 92 0 0 0.8 0.2 5 1
22 M CDM Aleksandar Busnić 15 45 0 0 0.1 0.2 1 0.71
29 M CAM Alberto Soro 15 33 3 0 0.5 0.4 0 0.75
19 D LB Orest Lebedenko 15 59 1 1 0.3 0.4 1 0.71
1 G GK Francesco Ruberto 2 63 0 0 0 0 1 0.09
5 D CB Anderson 22 94 0 0 0.5 0.1 6 0.85
8 M RW Alex Méndez 11 34 0 1 0.5 1.1 2 0.48
34 M CM Pedro Ortiz 10 67 0 0 0 0.1 5 0.83
10 M RAM Kiko Bondoso 3 70 0 0 0.7 1.7 0 1
9 F ? Iker Unzueta Arregui 2 18 0 0 0.5 0 0 0.22
12 M CDM Rafael Bustamante 12 61 0 0 0.7 0.7 2 0.8
17 M LM Matías Lacava 16 69 0 2 0.8 0.9 4 1
4 D CB Jota 10 78 0 0 0.2 0 2 0.91
90 M CM Diogo Santos Nascimento 26 64 0 1 0.5 0.7 5 1
82 M RB OOP Tomás Silva 22 90 0 2 0.5 1.4 7 0.92
11 F ? Amadou Ba-Sy 3 21 0 0 0.7 0 0 0.75
7 F RAM OOP Jardel 13 18 0 1 0.4 0.4 0 0.93
18 M LAM Abdul Awudu 6 33 0 0 0.2 0.5 0 0.75
6 D LB OOP Matheus Pereira 23 80 1 0 0.5 0.8 6 0.96
2 D RB Hugo Oliveira 11 44 0 3 0 0.7 0 0.65
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
28 M CM Bruno Costa 3 79 0 0 0.3 1.3 1 1
99 F CF Samuel Essende 3 92 0 0 1.3 0.3 1 1
9 F CF Sava Petrov 3 39 1 0 1 0 0 1
25 D CB Rodrigo Escoval 3 95 0 1 0.7 0.3 1 1
10 M RM Domingos Quina 2 65 0 0 0.5 0 1 0.67
14 M ? Dylan Saint-Louis 1 39 0 0 1 1 0 1
75 M RAM Jason Lokilo 2 60 0 0 0.5 0.5 0 1
97 G GK Fabijan Buntić 3 95 0 0 0 0 1 1
20 M CM Samu 3 82 0 0 1 1 1 1
22 M ? Aleksandar Busnić 1 29 0 0 0 0 0 0.33
29 M ? Alberto Soro 3 20 1 0 0.3 0 0 1
19 D LB Orest Lebedenko 2 88 0 0 0.5 0 1 0.67
34 M CM Pedro Ortiz 2 67 0 0 0 0.5 1 0.67
17 M LM Matías Lacava 2 44 0 0 0.5 0.5 0 1
4 D CB Jota 3 95 0 0 0.3 0 1 1
90 M ? Diogo Santos Nascimento 3 26 0 0 0 0.7 0 1
82 M RB OOP Tomás Silva 3 82 0 0 0.3 1.3 1 1
6 D LM Matheus Pereira 3 73 0 0 0.7 1.3 1 1
2 D ? Hugo Oliveira 3 18 0 0 0 0.3 0 1