Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
3 M LM Deiver Machado 12 54 3 0 0.4 0.7 2 0.92
29 M LM Przemysław Frankowski 22 73 2 2 0.7 1.4 9 0.92
21 D LM Massadio Haïdara 14 43 0 0 0.1 0 4 0.78
14 D LB Facundo Medina 23 89 1 2 0.5 0.8 9 1
26 M CM Nampalys Mendy 13 56 0 0 0.2 0.1 6 0.65
7 F CAM Florian Sotoca 24 80 5 5 1.7 1.7 9 1
11 M CF OOP Angelo Fulgini 21 46 0 2 0.7 1.2 3 0.81
2 D RM OOP Ruben Aguilar 19 88 1 3 0.5 1.4 11 0.83
30 G GK Brice Samba 26 92 0 0 0 0 12 1
24 D CB Jonathan Gradit 20 82 1 0 0.1 0.2 9 0.95
22 F CF Wesley Saïd 20 38 6 1 1.2 0.5 4 0.95
28 M CAM Adrien Thomasson 23 48 1 1 0.7 1 6 0.92
27 M RAM M. Guilavogui 24 33 2 1 0.9 0.7 3 0.89
4 D CB Kevin Danso 24 92 1 0 0.5 0.2 11 1
6 M CM Salis Abdul Samed 26 63 0 1 0.2 0.2 5 0.93
9 F CF Sepe Elye Wahi 21 60 6 2 1.5 0.5 8 0.95
10 D CF OOP David Da Costa 17 57 3 2 0.9 1 6 0.89
13 D LM OOP Jhoanner Chávez 6 66 0 0 0.3 0.5 2 1
18 M CM Andy Diouf 21 55 1 0 0.5 0.9 5 0.84
23 M CM Neil El Aynaoui 20 62 1 1 0.8 0.6 8 0.95
15 F ? Oscar Cortés 4 14 1 1 0.3 0.3 0 0.44
32 M ? Ayanda Sishuba 5 13 0 0 1.2 0.2 0 0.45
25 D CB Abdukodir Khusanov 12 79 0 0 0.4 0.2 5 0.46
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
29 M LM Przemysław Frankowski 3 92 0 0 0.3 2 2 1
14 D LB Facundo Medina 2 90 0 0 0.5 1 1 1
26 M CM Nampalys Mendy 3 73 0 0 0 0 2 1
7 F CF Florian Sotoca 3 92 1 0 2.3 1 2 1
11 M ? Angelo Fulgini 1 14 0 0 0 1 0 0.33
2 D RM OOP Ruben Aguilar 3 83 1 0 0.7 1.7 2 1
30 G GK Brice Samba 3 92 0 0 0 0 2 1
24 D CB Jonathan Gradit 3 76 0 0 0 0 2 1
22 F ? Wesley Saïd 3 20 0 1 0 1 0 1
28 M ? Adrien Thomasson 3 14 0 1 0 1 0 1
4 D CB Kevin Danso 3 92 1 0 0.7 0 2 1
6 M ? Salis Abdul Samed 2 15 0 0 0 0 0 0.67
9 F CF Sepe Elye Wahi 3 80 2 0 1.7 0.3 2 1
10 D CF OOP David Da Costa 3 77 0 1 1.7 1.7 2 1
18 M ? Andy Diouf 1 27 0 0 0 2 0 0.33
23 M CM Neil El Aynaoui 3 87 0 0 1 1.3 2 1
25 D LB Abdukodir Khusanov 3 50 0 0 0 0.3 1 1