Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
39 F RAM Junya Ito 35 85 6 5 0.8 1.9 13 1
5 D CB Yunis Abdelhamid 37 91 1 2 0.6 0.4 14 1
15 M CM Marshall Munetsi 34 81 7 3 1.6 0.9 10 1
25 D LB Thibault De Smet 22 81 0 1 0 0.5 11 0.85
4 D RM Maxime Busi 21 51 0 1 0.1 0.3 1 0.7
8 M CM Jens Cajuste 31 50 3 1 0.7 0.5 5 1
94 G GK Yehvann Diouf 31 92 0 0 0 0 14 0.89
32 D RB Thomas Foket 24 84 0 1 0 1 10 1
10 M CF Arbër Zeneli 23 44 0 2 0.8 1 5 0.62
11 F LAM OOP Myziane Maolida 12 29 1 0 0.3 0.3 2 0.6
19 M CF Mitchell Van Bergen 28 33 0 1 0.8 0.6 1 0.93
21 M CDM Azor Matusiwa 30 84 0 0 0.3 0.8 13 1
9 F CF Kaj Sierhuis 14 16 0 0 0.3 0 0 0.67
70 D LAM OOP Alexis Flips 33 61 4 6 1.2 1.4 11 0.92
24 D CB E. Agbadou 29 84 0 3 0.7 0.4 8 1
29 F CF Folarin Balogun 37 82 21 2 2.8 1 15 1
7 F CF Noah Jean Holm 8 25 0 0 0.3 0.4 0 0.67
57 F ? Mohamed Toure 3 12 0 0 0 0.3 0 0.75
17 M CDM Dion Lopy 29 49 0 1 0.3 0.5 7 0.91
43 D CB Cheick Keita 9 76 0 0 0.3 0.1 5 0.41
18 M ? Martin Adeline 5 20 0 0 0 0 0 0.33
3 M CAM Kamory Doumbia 26 45 2 2 0.8 0.7 4 0.74
41 D LB Ibrahim Diakité 3 44 0 0 0.3 0 1 0.23
48 M ? Samuel Koeberle 1 2 0 0 0 0 0 0.07
49 M CDM Valentin Atangana Edoa 7 26 0 0 0 0.4 0 0.58
46 D ? Fallou Fall 1 31 0 0 0 0 0 0.2
67 M ? Mamadou Diakhon 2 12 0 0 0 0 0 1
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
39 F CF OOP Junya Ito 4 92 1 0 0.5 1.8 0 1
5 D CB Yunis Abdelhamid 3 93 0 1 0.3 0.7 0 1
15 M CM Marshall Munetsi 4 89 0 0 0.8 0.8 0 1
25 D LB Thibault De Smet 2 48 0 0 0 0.5 0 1
4 D RB Maxime Busi 4 71 0 0 0 0.5 0 1
8 M CM Jens Cajuste 4 72 0 0 1 1 0 1
94 G GK Yehvann Diouf 4 93 0 0 0 0 0 1
32 D LB Thomas Foket 4 89 0 1 0.3 1 0 1
10 M ? Arbër Zeneli 1 16 0 0 1 0 0 0.25
11 F ? Myziane Maolida 1 37 0 0 1 1 0 1
21 M CM Azor Matusiwa 3 85 0 0 0.7 1.3 0 1
9 F CF Kaj Sierhuis 3 26 0 0 0 0 0 0.75
70 D CAM OOP Alexis Flips 4 71 0 0 1 0.5 0 1
24 D CB E. Agbadou 3 80 0 1 0.3 0.7 0 1
29 F CF Folarin Balogun 4 93 3 0 3.8 2 0 1
57 F ? Mohamed Toure 2 12 0 0 0 0.5 0 0.67
17 M CDM Dion Lopy 2 45 0 0 0 0 0 0.5
43 D CB Cheick Keita 1 77 0 0 1 0 0 0.5
3 M ? Kamory Doumbia 1 16 0 0 0 0 0 1
48 M ? Samuel Koeberle 1 2 0 0 0 0 0 0.5
49 M CM Valentin Atangana Edoa 4 25 0 0 0 0.8 0 1
46 D ? Fallou Fall 1 31 0 0 0 0 0 0.25
67 M ? Mamadou Diakhon 2 12 0 0 0 0 0 1