Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
26 D CDM OOP Benjamin Stambouli 24 67 1 1 0.4 0.5 6 0.92
9 F CF OOP Mohammed Daramy 25 67 5 5 1 0.9 6 1
7 F RW OOP Junya Ito 26 87 3 5 1 2.3 6 0.96
5 D CB Yunis Abdelhamid 24 92 3 0 0.6 0.2 5 0.89
15 M CM Marshall Munetsi 20 80 3 3 1.3 0.5 3 1
25 D LB Thibault De Smet 23 72 0 0 0.1 0.6 4 0.96
4 D RM OOP Maxime Busi 3 41 0 0 0.3 1 0 0.5
10 M CM Teddy Teuma 23 80 6 2 1 1.5 8 1
94 G GK Yehvann Diouf 26 92 0 0 0 0 6 1
32 D RB Thomas Foket 21 81 0 1 0.1 0.5 7 0.88
17 F LW K. Nakamura 20 54 3 1 1.2 0.4 6 0.87
18 D LB Sergio Akieme Rodríguez 25 82 3 0 0.5 0.9 3 0.93
2 D CB J. Okumu 19 85 0 0 0.4 0 5 0.9
24 D CB E. Agbadou 24 80 0 1 0.8 0.5 5 0.96
14 M CF OOP Reda Khadra 21 45 1 3 0.5 0.8 3 0.81
8 M CM Amir Richardson 21 51 3 1 0.7 0.5 3 0.78
41 D RB Ibrahim Diakité 10 45 0 1 0.1 0.5 2 0.67
45 D RB Therence Koudou 6 28 0 0 0.2 0.3 0 0.67
22 F CF Oumar Diakité 24 49 6 1 1 0.5 1 0.89
6 M CM Valentin Atangana Edoa 12 34 0 0 0.3 0.2 0 0.8
11 F CF Amine Salama 11 29 0 0 0.5 0.5 2 0.61
27 F ? Adama Bojang 5 12 0 0 0.2 0.2 0 0.36
71 M ? Yaya Fofana 2 13 0 0 0.5 0 0 0.4
67 M RW Mamadou Diakhon 7 22 0 0 0.1 0 0 0.3
72 M CM Amadou Kone 9 23 0 0 0.2 0.2 1 0.69
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
26 D ? Benjamin Stambouli 1 12 0 0 0 0 0 0.5
9 F LM OOP Mohammed Daramy 3 86 0 0 0.7 0.3 0 1
7 F RM OOP Junya Ito 3 90 1 0 0.3 3.7 0 1
5 D CB Yunis Abdelhamid 3 92 0 0 0.3 0 0 1
15 M CM Marshall Munetsi 3 92 1 0 1.3 0 0 1
25 D LB Thibault De Smet 3 61 0 0 0 0.7 0 1
10 M CM OOP Teddy Teuma 2 78 0 0 0.5 0.5 0 1
94 G GK Yehvann Diouf 3 92 0 0 0 0 0 1
32 D RB Thomas Foket 2 77 0 0 0.5 0 0 1
17 F ? K. Nakamura 2 18 0 0 1 0 0 0.67
18 D ? Sergio Akieme Rodríguez 3 29 0 0 0.3 0.3 0 1
2 D ? J. Okumu 1 27 0 0 2 0 0 1
24 D CB E. Agbadou 3 92 0 1 1 1.3 0 1
14 M CF OOP Reda Khadra 3 58 0 2 0.7 1 0 1
8 M CM Amir Richardson 2 54 0 0 0 0 0 0.67
45 D RB Therence Koudou 1 63 0 0 0 1 0 0.33
22 F CF Oumar Diakité 3 66 2 1 1.3 1 0 1
6 M CM Valentin Atangana Edoa 3 61 0 0 0.3 0.3 0 1
67 M ? Mamadou Diakhon 1 9 0 0 0 0 0 0.33
72 M ? Amadou Kone 1 13 0 0 0 1 0 0.5