Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
6 M CDM Dmitriy Barinov 18 95 1 0 1 0.3 4 1
69 M CDM Daniil Kulikov 4 34 0 0 0 0.5 0 0.22
11 M CAM Anton Miranchuk 19 53 2 3 0.9 1.4 2 0.95
17 M CAM Rifat Zhemaletdinov 12 35 5 0 0.8 0.3 0 0.8
71 D LAM OOP Nayair Tiknizyan 18 77 6 3 1 0.8 3 1
7 F CF Artem Dzyuba 18 80 4 3 1.1 1.2 4 1
15 M CAM Maksim Glushenkov 20 74 5 5 1.2 1.7 5 1
5 D CB Gerzino Nyamsi 15 88 0 0 0.3 0.3 3 0.88
24 D RB Maksim Nenakhov 19 79 0 0 0.3 0.8 3 1
8 F CF Vladislav Sarveli 7 31 0 1 0.3 0.3 0 0.39
77 D RAM OOP Ilya Samoshnikov 18 49 0 2 0.4 0.4 2 0.95
22 G GK Ilya Lantratov 20 95 0 0 0 0 4 1
99 F CF Timur Suleymanov 20 35 3 1 0.9 0.5 3 1
20 D CB Ivan Kuzmichev 3 92 0 0 0.7 0.3 0 0.18
45 D LB Aleksandr Silyanov 13 67 0 0 0.2 0.4 4 0.65
85 D CB Evgeni Morozov 16 92 1 0 0.4 0 4 0.84
9 M RAM Sergey Pinyaev 20 56 2 4 1.2 0.8 2 1
3 D CB Lucas Fasson 16 96 0 1 0.4 0.1 4 0.84
21 D CDM OOP Mario Mitaj 14 57 0 0 0.3 0.6 2 0.7
97 F CF Said Hamulic 13 56 0 1 0.9 0.3 1 0.76
93 M CDM Artem Karpukas 15 78 0 0 0 0.1 3 1
59 D CB Egor Pogostnov 4 87 1 0 0.5 0.3 0 0.31
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
6 M CDM Dmitriy Barinov 2 88 0 0 0.5 0 0 1
11 M RAM Anton Miranchuk 2 30 0 0 0 0.5 0 1
17 M CAM Rifat Zhemaletdinov 2 41 2 0 1.5 0 0 1
71 D LAM OOP Nayair Tiknizyan 2 96 0 1 0 0.5 0 1
7 F CF Artem Dzyuba 2 44 0 0 1 1 0 1
15 M CAM Maksim Glushenkov 2 82 1 0 2 0.5 0 1
5 D CB Gerzino Nyamsi 2 96 0 0 0.5 0 0 1
24 D RB Maksim Nenakhov 1 70 0 0 1 0 0 1
8 F ? Vladislav Sarveli 1 13 0 1 1 2 0 0.5
77 D LB Ilya Samoshnikov 2 62 0 0 0.5 0.5 0 1
22 G GK Ilya Lantratov 2 96 0 0 0 0 0 1
99 F CF Timur Suleymanov 2 51 0 0 0 0 0 1
45 D RB Aleksandr Silyanov 1 92 0 0 0 0 0 0.5
85 D CB Evgeni Morozov 2 96 0 0 0 0 0 1
9 M ? Sergey Pinyaev 2 37 0 0 1 0.5 0 1
21 D LB Mario Mitaj 2 54 0 0 0.5 0.5 0 1
93 M CDM Artem Karpukas 2 65 0 0 0 0 0 1