Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
80 M LW Jimmy Marín 18 50 1 1 1.2 0.5 3 0.95
9 F LW Brian Mansilla 17 77 2 3 1.4 1.2 4 1
15 D CB Renato Gojković 14 96 0 0 0.7 0 2 0.88
13 F CF Vladimir Obukhov 13 51 2 0 0.9 0.6 3 0.72
99 G GK Nikolay Sysuev 16 95 0 0 0 0 3 0.94
5 D LB Leo Goglichidze 9 79 0 0 0 0.6 1 0.47
10 F CF OOP Dmitry Vorobyev 15 78 5 1 2.2 0.9 2 0.94
87 D CB Danila Prokhin 11 42 0 0 0.1 0 1 0.55
90 G GK Aleksei Kenyakin 3 96 0 0 0 0 0 0.15
3 D CB Mikhail Sivakov 9 87 0 0 0.6 0.1 2 0.47
2 M RB OOP Vladimir Poluyakhtov 3 50 0 0 0 0.3 0 0.15
23 M CM Lucas Vera 19 86 1 4 0.6 1.5 3 1
21 M CM Gabriel Florentín 15 74 1 0 0.7 2.2 1 0.94
81 M LB OOP Maksim Sidorov 14 76 0 0 0.4 0.8 1 0.74
6 D RB Arsen Adamov 18 75 0 1 0.4 0.6 3 1
22 D CB Matías Pérez 18 94 5 1 1.5 0.2 2 1
38 M ? Nikolay Titkov 1 37 0 0 0 0 0 0.06
11 M CF Stepan Oganesyan 12 37 1 0 0.5 0.1 0 0.86
8 M CM Ivan Bašić 19 65 1 0 0.4 1 2 0.95
4 D CB Danila Khotulev 4 83 1 1 0.8 0.3 1 0.2
7 F RW Emircan Gürlük 14 40 0 2 0.5 0.5 0 0.74
16 F RW OOP Jordhy Thompson 2 66 0 0 2 0.5 2 1
14 M CM Yaroslav Mikhailov 14 41 0 0 0.1 0.4 2 0.7
66 M ? Mohammad Ghorbani 1 1 0 0 0 0 0 0.5
19 F ? Justin Cuero 11 24 1 0 0.3 0.3 0 0.69
95 G GK Andrey Khodanovich 1 95 0 0 0 0 0 0.14
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
80 M ? Jimmy Marín 1 26 1 0 3 1 0 1
9 F CF Brian Mansilla 2 80 0 0 0.5 0.5 1 1
99 G GK Nikolay Sysuev 2 94 0 0 0 0 1 1
5 D LB Leo Goglichidze 2 94 0 0 0 0.5 1 1
10 F LW OOP Dmitry Vorobyev 2 94 0 0 2 0.5 1 1
87 D ? Danila Prokhin 1 14 0 0 0 0 0 0.5
23 M CM OOP Lucas Vera 2 87 0 0 0.5 0.5 1 1
21 M ? Gabriel Florentín 2 28 0 0 0 0.5 0 1
6 D RB Arsen Adamov 2 94 0 0 0.5 0 1 1
22 D CB Matías Pérez 2 94 1 0 1 0 1 1
8 M CM Ivan Bašić 2 71 0 0 0 1.5 0 1
4 D CB Danila Khotulev 2 94 0 1 0 0.5 1 1
7 F ? Emircan Gürlük 2 27 0 1 0 0.5 0 1
16 F RW OOP Jordhy Thompson 2 66 0 0 2 0.5 2 1
14 M CM Yaroslav Mikhailov 2 85 0 0 0 0 1 1
66 M ? Mohammad Ghorbani 1 1 0 0 0 0 0 0.5
19 F ? Justin Cuero 1 11 0 0 0 1 0 0.5