Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
9 M ? Keita Baldé 2 15 0 0 0 0 0 0.5
6 D CB Srdjan Babić 16 89 1 0 0.6 0.1 8 0.94
31 D ? Maciej Rybus 1 24 0 0 0 1 0 1
23 D CB Nikita Chernov 10 30 0 0 0.1 0 0 0.48
8 M CM Victor Moses 14 46 1 0 0.4 0.7 3 0.78
98 G GK Aleksandr Maksimenko 17 93 0 0 0 0 5 0.77
57 G GK Aleksandr Selikhov 5 86 0 0 0 0 2 0.29
14 D CB Georgiy Dzhikiya 7 71 0 0 0 0 1 0.37
39 D ? Pavel Maslov 1 17 0 0 0 0 0 0.08
22 M CM OOP Mikhail Ignatov 19 47 2 3 0.7 0.7 4 0.9
18 M CM Nail Umyarov 16 41 0 0 0.2 0.3 3 0.76
47 M CM OOP Roman Zobnin 17 68 0 0 0.6 0.8 3 0.89
10 M CF OOP Quincy Promes 17 91 6 6 1.5 3.1 5 1
77 F RM OOP Theo Bongonda 24 61 4 1 1.2 1 6 0.92
9 F CF Manfred Ugalde 23 76 7 6 2.1 1.3 7 1
35 M CM Christopher Martins Pereira 20 62 2 3 0.6 0.6 5 0.95
5 D LB Leon Klassen 4 35 0 1 0.8 0.8 0 0.21
20 D ? Tomás Tavares 1 17 0 0 0 0 0 0.25
2 D LB Oleg Reabciuk 12 77 0 1 0.1 0.5 2 0.63
25 M CM Danil Prutsev 16 79 1 1 0.3 0.9 6 0.7
19 M RM Jesús Medina 18 51 2 0 1.2 0.9 4 0.9
82 M LB OOP Daniil Khlusevich 18 83 3 0 0.6 0.7 7 0.95
17 M LM Anton Zinkovskiy 22 61 2 0 1.3 1.2 5 0.96
7 F CF Aleksandr Sobolev 20 79 5 5 2.1 1.2 8 0.95
4 D CB Alexis Duarte 22 89 0 0 0.4 0 7 0.96
68 M CM Ruslan Litvinov 18 64 0 0 0.4 0.4 5 0.9
88 G GK Ilya Svinov 2 98 0 0 0 0 0 0.1
97 M RB OOP Daniil Denisov 16 83 0 2 0.5 0.8 5 0.7
13 M ? Maksim Laykin 2 2 0 0 0 0 0 0.2
70 F CF Pavel Meleshin 3 30 0 0 0.3 0 0 0.19
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
6 D CB Srdjan Babić 3 94 0 0 0.7 0 1 1
23 D ? Nikita Chernov 3 18 0 0 0 0 0 1
98 G GK Aleksandr Maksimenko 3 94 0 0 0 0 1 1
22 M CF OOP Mikhail Ignatov 3 38 0 0 0.7 0.3 0 1
18 M CM Nail Umyarov 3 55 0 0 0.3 0.7 0 1
47 M RB OOP Roman Zobnin 2 79 0 0 0.5 0.5 1 1
77 F RM OOP Theo Bongonda 3 56 0 0 1.3 1 2 1
9 F CF Manfred Ugalde 3 54 0 0 0.7 0.3 1 1
35 M ? Christopher Martins Pereira 1 14 0 0 0 1 0 1
5 D LB Leon Klassen 2 53 0 0 0.5 1 0 0.67
20 D ? Tomás Tavares 1 17 0 0 0 0 0 0.33
25 M CM Danil Prutsev 3 87 0 0 0.3 0.3 1 1
19 M RM Jesús Medina 3 38 0 0 0.7 1.3 0 1
82 M LB OOP Daniil Khlusevich 3 94 0 0 1 1.7 1 1
17 M LM Anton Zinkovskiy 3 93 0 0 2.3 3 1 1
7 F CF Aleksandr Sobolev 3 94 2 0 2.3 0.7 1 1
4 D CB Alexis Duarte 3 77 0 0 0.7 0 0 1
68 M CM Ruslan Litvinov 3 37 0 0 0.7 0 1 1