Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 M RAM Christian Pulišić 30 71 10 6 1.4 1.1 15 1
83 G GK Antonio Mirante 1 90 0 0 0 0 0 0.04
42 D LB Alessandro Florenzi 26 55 0 2 0.7 1.2 6 0.87
7 M CDM Yacine Adli 20 64 1 2 0.1 1 8 0.63
2 D RB Davide Calabria 27 76 0 3 0.5 0.3 8 0.93
21 M RW Samuel Chukwueze 24 46 1 2 0.7 0.8 5 0.83
15 F CF Luka Jović 21 38 6 1 0.6 0.4 3 0.78
24 D CB Simon Kjær 19 63 0 1 0.2 0.2 8 0.79
8 M CAM Ruben Loftus-Cheek 27 73 6 1 0.9 0.9 10 0.96
9 F CF Olivier Giroud 29 72 13 8 1.9 1 12 0.97
4 M CDM Ismaël Bennacer 15 57 0 1 0.2 0.8 4 0.94
23 M CB OOP Fikayo Tomori 21 84 3 0 0.5 0.1 9 0.95
16 G GK Mike Maignan 28 93 0 1 0 0.1 12 1
10 F LAM OOP Rafael Leão 28 79 7 8 1.3 1.8 12 1
57 G GK Marco Sportiello 3 90 0 0 0 0 1 0.15
32 M CDM OOP Tommaso Pobega 9 34 0 0 0.6 0 1 0.56
14 M CM Tijjani Reijnders 30 79 2 3 0.9 1.5 12 0.97
19 D LB Theo Hernández 28 93 5 3 1.2 1.5 12 1
17 M CF OOP N. Okafor 23 32 6 1 0.8 0.2 1 0.88
46 D CB Matteo Gabbia 20 71 1 1 0.3 0.2 6 0.69
80 M CM Yunus Musah 26 46 0 2 0.3 0.4 4 0.93
20 D CB Pierre Kalulu 6 30 0 0 0.2 0.2 0 0.67
28 D CB Malick Thiaw 17 82 0 1 0.2 0.2 5 0.89
38 M LB OOP Filippo Terracciano 20 68 0 1 0.3 0.9 3 0.65
70 F ? Chaka Traorè 2 11 1 0 0.5 0 0 0.22
74 D ? Álex Jiménez 3 24 0 0 0 0.3 0 0.19
82 D ? Jan-Carlo Simic 4 40 1 0 0.5 0 1 0.25
95 D ? Davide Bartesaghi 5 17 0 0 0 0 0 0.24
85 M ? Kevin Zeroli 2 9 0 0 0 0 0 0.2
73 F ? Francesco Camarda 2 13 0 0 0 0 0 1
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 M CAM Christian Pulišić 3 35 1 0 1.3 0 1 1
42 D LB Alessandro Florenzi 2 92 0 0 2 2.5 0 0.67
7 M CDM Yacine Adli 2 86 0 2 0 3 1 0.67
2 D RB Davide Calabria 2 92 0 0 0 0 1 0.67
21 M RAM Samuel Chukwueze 3 76 0 1 1.3 2.7 1 1
15 F CF Luka Jović 3 42 1 0 1 0.7 0 1
24 D CB Simon Kjær 2 42 0 0 0.5 0.5 0 1
8 M CAM Ruben Loftus-Cheek 2 74 1 0 0.5 1.5 0 1
9 F CF Olivier Giroud 3 60 1 0 2.7 0 1 1
4 M CDM Ismaël Bennacer 2 53 0 0 0 0 0 0.67
23 M CB OOP Fikayo Tomori 2 92 0 0 0.5 0 1 0.67
16 G GK Mike Maignan 2 92 0 0 0 0.5 1 1
10 F LAM OOP Rafael Leão 3 81 3 1 2 2.3 1 1
57 G GK Marco Sportiello 1 90 0 0 0 0 0 0.33
14 M CDM Tijjani Reijnders 3 59 0 1 0.7 1.3 1 1
19 D LB Theo Hernández 2 87 0 0 3 2 1 1
17 M ? N. Okafor 2 18 1 0 0.5 0 0 0.67
46 D CB Matteo Gabbia 3 47 0 1 0.3 0.3 1 1
80 M CDM Yunus Musah 3 37 0 1 0.3 0.7 0 1
28 D CB Malick Thiaw 2 68 0 0 0.5 0 0 1
38 M ? Filippo Terracciano 1 12 0 0 0 0 0 0.33