Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
25 M CM Adrien Rabiot 27 88 4 3 0.9 0.9 13 1
14 F CF Arkadiusz Milik 27 29 3 1 0.8 0.4 2 1
16 M CM Weston McKennie 31 80 0 7 0.6 1.2 12 1
6 D LB Danilo 25 86 1 1 0.4 0.7 12 0.96
36 G GK Mattia Perin 2 95 0 0 0 0 1 0.07
1 G GK Wojciech Szczęsny 31 93 0 0 0 0 14 1
2 D LB Mattia De Sciglio 1 45 0 0 0 0 0 0.2
12 D LB Alex Sandro 15 45 0 0 0.2 0.3 1 0.68
24 M CB OOP Daniele Rugani 15 70 2 0 0.4 0.2 5 0.45
21 F CM OOP Nicolò Fagioli 6 59 0 1 0.7 1.3 2 0.75
18 F CF Moise Kean 17 37 0 0 0.7 0.3 6 0.94
41 M CM Hans Nicolussi Caviglia 7 38 0 1 0.1 1.1 1 0.21
10 M ? Paul Pogba 2 26 0 0 0 0.5 0 0.67
22 F RM OOP Timothy Weah 26 39 0 1 0.2 0.5 3 0.93
11 M LM Filip Kostić 26 66 0 4 0.3 1.5 9 0.81
7 M CF OOP Federico Chiesa 28 68 7 1 1.5 1.5 9 1
9 F CF Dušan Vlahović 28 74 16 4 2.6 0.9 11 1
3 D CB Gleison Bremer 32 93 2 0 0.3 0.2 15 1
5 M CM Manuel Locatelli 32 86 1 3 0.3 0.6 15 1
27 M RM Andrea Cambiaso 30 70 2 3 0.6 0.8 11 0.97
39 M ? Nikola Sekulov 1 15 0 0 0 0 0 1
17 F LM OOP Samuel Iling 21 29 1 2 0.4 0.6 0 0.64
20 M CM Fabio Miretti 21 49 1 1 0.3 1.1 4 0.66
26 M CF OOP Carlos Alcaraz 30 46 3 2 1.1 0.6 6 0.86
4 D CB Federico Gatti 28 85 4 0 0.8 0.3 12 0.88
45 F ? Leonardo Cerri 1 11 0 0 0 0 0 1
15 F CF Kenan Yildiz 23 34 1 0 0.3 0.6 2 0.72
47 M ? Joseph Nonge Boende 2 11 0 0 0 0 0 0.09
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
25 M CM Adrien Rabiot 4 93 0 0 0.3 1 2 1
14 F ? Arkadiusz Milik 1 16 0 0 0 0 0 1
16 M CM Weston McKennie 4 65 0 0 0 0.3 2 1
6 D LB Danilo 4 93 0 0 0.3 0.3 2 1
1 G GK Wojciech Szczęsny 4 93 0 0 0 0 2 1
2 D LB Mattia De Sciglio 1 45 0 0 0 0 0 0.25
12 D ? Alex Sandro 1 12 0 0 0 1 0 0.33
24 M CB OOP Daniele Rugani 1 95 0 0 1 0 0 0.25
18 F CF Moise Kean 3 34 0 0 0 0.3 1 1
22 F RM OOP Timothy Weah 2 50 0 0 0.5 0 0 0.5
11 M LM Filip Kostić 2 62 0 0 0 0.5 1 0.67
7 M CF OOP Federico Chiesa 4 71 0 0 0.8 1.3 2 1
9 F CF Dušan Vlahović 3 84 1 0 1.7 0.7 2 1
3 D CB Gleison Bremer 4 93 0 0 0.8 0.3 2 1
5 M CM Manuel Locatelli 4 89 0 0 0.3 0.3 2 1
27 M RM Andrea Cambiaso 4 78 0 0 0.3 0.5 3 1
39 M ? Nikola Sekulov 1 15 0 0 0 0 0 1
17 F ? Samuel Iling 4 30 0 0 0 0.8 0 1
20 M CM Fabio Miretti 1 45 0 0 0 1 0 0.33
26 M CM Carlos Alcaraz 3 20 0 0 0.3 0 0 1
4 D CB Federico Gatti 3 87 1 0 0.7 0.7 2 0.75
15 F ? Kenan Yildiz 4 32 0 0 0.5 0.5 0 1