Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 M CM Matías Vecino 26 39 4 1 0.8 0.2 3 0.84
23 D LB Elseid Hysaj 18 54 0 0 0.1 0.4 1 0.55
8 M CM Mattéo Guendouzi 31 72 2 3 0.5 0.6 9 0.97
13 D CB Alessio Romagnoli 26 86 0 0 0.2 0.2 9 1
4 D CB Patric 17 77 1 0 0.1 0.1 6 0.68
77 M LB Adam Marušić 33 86 1 0 0.1 0.2 12 1
32 M CM Danilo Cataldi 26 55 1 0 0.4 0.5 5 0.79
10 M CM Luis Alberto 31 74 5 6 1.3 2.1 10 1
17 F CF Ciro Immobile 28 58 7 1 1.3 0.6 4 1
9 M LW Pedro 30 27 1 0 0.3 0.5 2 0.91
7 M RW Felipe Anderson 34 77 5 6 0.7 1.1 11 1
6 M CM Daichi Kamada 25 48 1 2 0.6 0.6 3 0.74
35 G GK Christos Mandas 6 78 0 0 0 0 2 0.2
3 D LB Luca Pellegrini 17 40 1 0 0.2 0.1 2 0.57
65 M CM Nicolò Rovella 20 61 0 1 0.2 0.4 4 0.8
29 D RB Manuel Lazzari 23 71 0 2 0.3 0.4 7 0.77
20 M LW Mattia Zaccagni 23 74 4 0 1 1.2 7 1
94 G GK Ivan Provedel 29 93 0 0 0 0 10 1
15 D CB Nicolò Casale 17 82 0 0 0.2 0.2 2 0.57
19 F CF Valentin Castellanos 31 46 4 3 1.2 0.6 6 0.94
18 M RW Gustav Isaksen 28 40 3 1 0.7 0.7 4 0.88
34 D CB Mario Gila Fuentes 20 89 0 0 0.4 0.3 8 0.61
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 M CM Matías Vecino 4 65 1 0 0.8 0.3 1 1
23 D ? Elseid Hysaj 2 46 0 0 0 1 0 0.5
8 M CM Mattéo Guendouzi 2 56 0 1 1 0.5 0 1
13 D CB Alessio Romagnoli 3 63 0 0 0.7 0 1 1
4 D CB Patric 3 79 0 0 0 0.3 1 0.75
77 M RM Adam Marušić 4 82 1 0 0.5 0.5 2 1
32 M CM Danilo Cataldi 3 39 0 0 0 0 1 0.75
10 M CF OOP Luis Alberto 4 51 1 1 1.3 2.3 1 1
17 F CF Ciro Immobile 2 41 0 0 1 0.5 0 1
9 M CF OOP Pedro 4 37 0 0 0 0.3 0 1
7 M CAM Felipe Anderson 4 88 2 0 1.8 2 2 1
6 M CM Daichi Kamada 4 91 0 1 0.5 1.3 2 1
35 G GK Christos Mandas 4 94 0 0 0 0 2 1
3 D ? Luca Pellegrini 1 18 0 0 0 0 0 0.5
65 M ? Nicolò Rovella 2 9 0 1 0 0.5 0 0.67
29 D LM OOP Manuel Lazzari 2 63 0 0 0 0.5 0 1
20 M LM Mattia Zaccagni 1 84 0 0 0 4 1 1
15 D CB Nicolò Casale 4 82 0 0 0 0.3 1 1
19 F CF Valentin Castellanos 4 65 0 0 1.5 0.3 1 1
18 M CAM Gustav Isaksen 3 31 1 0 0.7 1.7 0 0.75
34 D LB Mario Gila Fuentes 4 93 0 0 0.8 0.5 2 1