Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
22 D RB Jeremy Toljan 22 88 0 5 0.5 0.8 1 0.92
15 F ? Emil Konradsen Ceide 10 16 0 0 0 0.4 0 0.3
20 M CAM Samu Castillejo 17 33 0 0 0.2 0.9 2 0.68
45 M LAM Armand Lauriente 33 81 4 4 1.9 1.3 4 1
7 M CDM Matheus Henrique 27 84 2 2 0.4 1.3 1 1
14 M CM Pedro Obiang 3 58 0 0 0.3 0.3 0 0.21
92 F RAM OOP Grégoire Defrel 19 38 1 2 0.4 0.4 2 0.79
47 G GK Andrea Consigli 31 92 0 0 0 0 2 1
13 D CB Gian Marco Ferrari 26 72 1 0 0.4 0.3 2 0.81
10 M RAM Domenico Berardi 17 86 9 3 2.2 1.7 2 0.94
28 G GK Alessio Cragno 2 96 0 0 0 0 0 0.06
5 D CB Martin Erlić 28 85 1 0 0.2 0 2 0.93
19 D ? Marash Kumbulla 3 16 0 0 0 0 0 0.27
9 F CF Andrea Pinamonti 33 84 10 1 1.4 0.5 4 1
42 M CAM Kristian Thorstvedt 29 72 5 1 1.1 1.1 3 0.91
3 D RB Marcus Pedersen 26 63 0 2 0.1 0.3 2 0.9
6 M CDM Uroš Račić 18 41 1 1 0.6 0.3 2 0.67
11 M CAM Nedim Bajrami 26 48 2 2 0.7 0.8 2 0.84
17 D LB Matías Viña 15 69 0 3 0.5 1.1 2 1
8 F ? Samuele Mulattieri 24 15 0 0 0.4 0.1 0 0.75
43 D LB Josh Doig 23 77 0 0 0.4 0.6 3 0.82
44 D CB Ruan 24 59 0 0 0.3 0.2 1 0.83
21 D CB Mattia Viti 13 66 0 0 0.2 0.1 1 0.57
24 M CDM Daniel Boloca 27 71 1 0 0.3 0.5 3 0.93
36 M ? Justin Kumi 1 3 0 0 0 0 0 1
23 M RAM Cristian Volpato 19 27 1 0 0.4 0.8 0 0.59
16 D ? Kevin Miranda 1 13 0 0 0 0 0 0.5
2 D ? Filippo Missori 4 28 0 0 0.3 0.3 0 0.14
35 M CDM Luca Lipani 5 46 0 0 0 0.4 0 0.19
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
22 D RB Jeremy Toljan 4 72 0 0 0.5 0.3 0 1
15 F ? Emil Konradsen Ceide 2 9 0 0 0 0 0 0.5
20 M ? Samu Castillejo 1 11 0 0 0 1 0 0.5
45 M LAM Armand Lauriente 4 87 3 0 3.3 0.5 0 1
7 M CDM Matheus Henrique 4 54 0 1 0.3 2.3 0 1
14 M CDM Pedro Obiang 1 90 0 0 0 1 0 0.25
92 F RAM OOP Grégoire Defrel 4 65 1 1 1 1 0 1
47 G GK Andrea Consigli 4 92 0 0 0 0 0 1
13 D CB Gian Marco Ferrari 4 92 0 0 0.3 0.5 0 1
5 D CB Martin Erlić 3 83 0 0 0 0 0 1
19 D ? Marash Kumbulla 1 21 0 0 0 0 0 0.25
9 F CF Andrea Pinamonti 4 92 1 1 2.5 1.3 0 1
42 M CAM Kristian Thorstvedt 4 73 0 1 0.3 1.3 0 1
6 M CDM Uroš Račić 3 34 0 0 0.3 0.3 0 0.75
11 M CAM Nedim Bajrami 3 43 1 1 0.3 1.3 0 0.75
8 F ? Samuele Mulattieri 1 45 0 0 1 0 0 0.33
43 D LB Josh Doig 3 78 0 0 0.3 0.7 0 0.75
44 D CB Ruan 2 86 0 0 0 0 0 0.5
21 D LB Mattia Viti 3 45 0 0 0 0 0 0.75
24 M CDM Daniel Boloca 3 64 0 0 0 0.3 0 0.75
23 M RAM Cristian Volpato 3 30 0 0 0.3 0.7 0 0.75
35 M ? Luca Lipani 1 25 0 0 0 0 0 0.25