Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
20 D LM OOP Alejandro Grimaldo 33 85 10 13 1.5 2.4 14 1
14 F CF Patrik Schick 20 54 7 0 1.5 0.4 7 0.83
1 G GK Lukáš Hrádecký 33 92 0 0 0 0 15 0.97
4 D CB Jonathan Tah 31 86 4 1 0.7 0.2 13 0.94
34 M CM Granit Xhaka 33 87 3 0 0.9 1.2 16 1
25 M CM Exequiel Palacios 24 78 4 4 0.8 1.1 8 0.89
8 M CM Robert Andrich 28 62 4 2 0.6 0.8 10 0.82
7 M CAM Jonas Hofmann 32 70 5 7 1.2 2.5 11 0.97
22 F CF V. Boniface 23 68 14 8 2.7 1 8 1
12 D LB Edmond Tapsoba 32 78 0 1 0.3 0.3 9 0.94
9 F CF Borja Iglesias 18 38 0 1 0.6 0.7 3 0.58
6 D CB Odilon Kossounou 24 83 1 0 0.2 0.4 9 0.71
23 F CF Adam Hložek 23 21 2 3 0.5 0.4 2 0.77
2 D CB OOP Josip Stanišić 20 65 3 1 0.4 0.6 8 0.63
3 D LB Piero Hincapie 26 59 1 2 0.5 0.2 10 0.84
21 F CF Amine Adli 27 39 4 7 1 0.9 1 0.87
17 G GK Matej Kovar 1 90 0 0 0 0 1 0.03
30 D RM OOP Jeremie Frimpong 31 74 9 7 1.4 1.5 9 0.94
10 M CF OOP Florian Wirtz 32 74 11 11 1.7 2.3 13 1
19 M RM Nathan Tella 27 42 6 3 0.8 0.7 7 0.77
18 D ? N. Mbamba-Muanda 3 5 0 1 0 0.3 0 0.19
32 M ? Gustavo Puerta 7 8 0 0 0.3 0.1 0 0.25
13 D LM OOP Arthur 4 47 0 2 0.5 1.3 1 0.5
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
20 D LM OOP Alejandro Grimaldo 2 40 1 0 0.5 1 0 1
14 F CF Patrik Schick 3 52 2 0 2 0 1 1
1 G GK Lukáš Hrádecký 3 91 0 0 0 0 1 1
4 D CB Jonathan Tah 3 67 0 0 0.7 0 1 1
34 M CM Granit Xhaka 3 57 1 0 1.7 0.7 1 1
25 M CM Exequiel Palacios 2 80 1 0 1 0.5 0 0.67
8 M CM Robert Andrich 3 89 1 0 1.3 2.7 1 1
7 M CAM Jonas Hofmann 3 69 0 1 1.7 3.3 0 1
22 F CF V. Boniface 3 54 3 0 2.3 0 1 1
12 D LB Edmond Tapsoba 3 91 0 0 0 0.3 1 1
9 F ? Borja Iglesias 1 21 0 0 0 1 0 0.5
6 D CB Odilon Kossounou 3 82 0 0 0.3 0.7 1 1
23 F CF Adam Hložek 1 90 0 3 0 3 0 0.5
2 D RM OOP Josip Stanišić 2 51 1 1 0.5 2 1 0.67
3 D ? Piero Hincapie 2 25 0 0 0 0 0 0.67
21 F CF Amine Adli 2 42 1 1 2.5 1 0 0.67
30 D RM OOP Jeremie Frimpong 2 50 1 0 0.5 1 0 0.67
10 M ? Florian Wirtz 1 27 0 0 2 2 0 1
19 M RM Nathan Tella 2 76 0 0 0 0 1 0.67
32 M ? Gustavo Puerta 2 11 0 0 0.5 0.5 0 0.67
13 D LM OOP Arthur 2 77 0 2 0.5 2.5 1 1