Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
80 M CM Han-Noah Massengo 23 72 0 0 0.6 0.4 7 0.85
11 F CF M'Baye Niang 29 52 6 0 1.2 0.3 2 1
14 D LM Gideon Mensah 26 89 0 0 0.2 1 4 0.93
27 D CB Julian Jeanvier 21 81 1 0 0.4 0 2 0.75
77 M CAM OOP Siriki Dembélé 18 31 0 0 0.3 0.6 1 0.62
7 M CAM Gauthier Hein 34 55 2 0 0.9 0.9 5 1
16 G GK Donovan Leon 2 93 0 0 0 0 0 0.06
3 D RB Quentin Bernard 7 90 0 1 0 1 1 0.41
29 M CDM OOP Mathias Autret 22 59 2 2 0.8 1.2 3 0.65
19 F CF Gaëtan Charbonnier 6 44 1 0 1 0.5 0 1
97 M CB OOP Rayan Raveloson 33 73 2 0 0.5 0.5 5 0.94
32 D LB Denys Bain 2 64 0 0 0 0 0 0.13
10 F CF Gaëtan Perrin 36 38 3 1 0.5 0.6 3 1
6 M CM Y. M'Changama 25 41 0 0 0.4 0.4 0 0.76
24 D CB Kenji Van Boto 1 94 0 0 1 0 0 0.07
12 M CM Birama Touré 37 91 1 0 0.4 0.2 6 1
21 F ? Remy Dugimont 11 10 0 1 0.3 0.3 0 0.5
20 D CB Alexandre Coeff 7 84 0 1 0.1 0.1 1 0.54
22 M CM Hamza Sakhi 27 62 1 2 0.9 1.4 2 0.79
5 D LB Théo Pellenard 1 86 0 0 0 0 0 0.2
13 D RM OOP Akim Zedadka 27 71 1 0 0.3 0.7 4 0.77
9 M CF OOP Nuno Da Costa 32 62 4 4 1.1 0.8 3 1
1 G GK Andrei Radu 25 93 0 0 0 0.1 5 1
4 D CB Jubal 36 88 3 1 0.4 0.1 6 0.97
17 F CF OOP L. Sinayoko 33 48 1 2 0.8 0.6 2 0.92
19 F CF Matthis Abline 29 33 3 1 0.8 0.2 2 0.85
18 M LM Kays Ruiz-Atil 1 63 0 0 0 0 0 0.11
28 F ? Ousmane Camara 2 12 0 0 0 0.5 0 0.5
26 D LB Paul Joly 10 87 0 0 0.4 0.7 1 0.63
95 D LB Souleymane Isaak Touré 24 71 1 0 0.3 0.3 4 0.75
2 D RB Brayann Pereira 2 92 0 0 0 0 0 0.22
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
80 M CM Han-Noah Massengo 4 87 0 0 1 0.8 0 1
11 F ? M'Baye Niang 2 31 1 0 1.5 1 0 1
14 D LWB Gideon Mensah 4 93 0 0 0 1.8 0 1
27 D CB Julian Jeanvier 1 75 0 0 0 0 0 0.25
77 M ? Siriki Dembélé 4 23 0 0 0.5 0.8 0 1
7 M RM Gauthier Hein 4 72 0 0 1.5 1 1 1
29 M ? Mathias Autret 1 4 0 0 0 0 0 0.25
97 M CB OOP Rayan Raveloson 4 92 1 0 1.3 0.3 0 1
10 F CF Gaëtan Perrin 4 32 0 0 0 0 0 1
6 M CM Y. M'Changama 1 85 0 0 2 0 0 0.25
12 M CM Birama Touré 4 92 0 0 0.5 0.5 0 1
22 M ? Hamza Sakhi 2 22 0 0 0 1 0 0.5
13 D RWB Akim Zedadka 4 59 0 0 0.3 0.8 0 1
9 M CF OOP Nuno Da Costa 4 69 0 1 0.8 1.3 1 1
1 G GK Andrei Radu 4 93 0 0 0 0 0 1
4 D CB Jubal 4 93 0 0 0.3 0 0 1
17 F LM OOP L. Sinayoko 4 50 1 0 0.8 1.5 0 1
19 F ? Matthis Abline 3 22 0 0 1.7 0 0 0.75
95 D CB Souleymane Isaak Touré 4 93 0 0 0.5 0.5 0 1