Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
27 F RM OOP Krépin Diatta 31 68 4 2 1 0.9 4 0.94
17 M LM Aleksandr Golovin 34 74 8 7 1.2 1.8 10 1
77 M LAM Gelson Martins 11 32 0 0 0.7 0.3 0 0.58
16 G GK Alexander Nübel 38 92 0 0 0 0 9 1
36 F CF Breel Embolo 32 59 12 2 1 0.9 9 1
31 F CF Kevin Volland 17 38 3 2 0.6 0.8 2 0.77
18 F LM OOP Takumi Minamino 18 40 1 3 0.8 0.6 3 0.49
10 F CF Wissam Ben Yedder 32 67 19 6 1.9 0.8 6 0.89
3 D CB Guillermo Maripán 26 85 3 0 0.5 0.1 6 0.84
4 M CM M. Camara 29 77 0 3 0.7 0.6 7 0.97
11 M CM Jean Lucas 6 49 0 0 0.8 0.5 0 0.5
12 D LB Caio Henrique 35 84 1 9 0.3 1.5 8 0.97
26 D RB Ruben Aguilar 20 59 0 0 0.1 0.2 3 0.8
6 D CB Axel Disasi 38 90 3 3 0.5 0.2 9 1
23 D LB Malang Sarr 13 57 0 0 0.1 0.1 1 0.52
19 M CM Youssouf Fofana 36 88 2 2 0.9 0.9 10 1
9 F CF Myron Boadu 12 26 3 0 0.7 0.3 0 0.48
14 M LB Ismail Jakobs 32 36 0 2 0.3 0.4 1 0.91
15 M CM Eliot Matazo 23 53 1 0 0.2 0.1 3 0.68
34 D CB Chrislain Matsima 14 49 0 1 0.2 0.1 2 0.47
21 M LM Maghnes Akliouche 11 37 0 0 0.4 0.5 2 0.41
2 D RB OOP Vanderson 31 72 1 4 0.6 0.9 8 0.97
41 M ? Soungoutou Magassa 2 43 0 0 0 0 0 0.2
44 M CF Ben Seghir 19 56 4 1 0.8 0.7 4 0.9
42 M RM Edan Diop 7 32 1 0 0.9 0.4 0 0.5
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
27 F ? Krépin Diatta 2 19 0 0 0 1 0 1
17 M CAM Aleksandr Golovin 3 72 0 0 0.3 1.7 1 1
16 G GK Alexander Nübel 4 92 0 0 0 0 1 1
36 F ? Breel Embolo 4 25 0 0 1 0 0 1
31 F ? Kevin Volland 2 14 0 0 0 0 0 0.67
18 F RAM OOP Takumi Minamino 2 64 0 0 1 0.5 1 0.5
10 F CF Wissam Ben Yedder 3 76 2 0 2.3 2 0 1
3 D CB Guillermo Maripán 2 92 0 0 0 0 0 0.67
4 M CM M. Camara 3 61 0 0 0.7 1 0 1
12 D LB Caio Henrique 4 72 0 0 0 1.8 1 1
26 D RB Ruben Aguilar 2 87 0 0 0 0 0 0.5
6 D CB Axel Disasi 4 92 0 0 1.3 0 1 1
19 M CDM Youssouf Fofana 4 92 0 0 1.5 1 1 1
9 F CF Myron Boadu 1 59 0 0 1 0 0 1
14 M LAM OOP Ismail Jakobs 3 91 0 0 0.3 0.7 1 1
15 M CDM Eliot Matazo 3 61 0 0 0 0.3 1 0.75
34 D CB Chrislain Matsima 2 92 0 0 0.5 0 1 0.5
21 M CAM Maghnes Akliouche 3 31 0 0 1 0.3 0 1
2 D RM OOP Vanderson 4 88 0 0 0.8 1.8 1 1
44 M CF Ben Seghir 4 43 0 0 0.3 0.5 0 1
42 M ? Edan Diop 1 37 0 0 1 2 0 0.33