Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 M RAM Christian Pulišić 35 74 12 7 1.3 1.3 16 1
83 G GK Antonio Mirante 1 90 0 0 0 0 0 0.04
42 D LB Alessandro Florenzi 30 57 1 3 0.9 1.3 7 0.86
7 M CDM Yacine Adli 23 61 1 2 0.1 1 9 0.62
2 D RB Davide Calabria 28 77 0 3 0.5 0.4 8 0.88
21 M RAM Samuel Chukwueze 28 45 1 3 0.7 0.9 5 0.85
15 F CF Luka Jović 22 40 6 1 0.7 0.5 3 0.73
24 D CB Simon Kjær 19 63 0 1 0.2 0.2 8 0.79
8 M CAM Ruben Loftus-Cheek 29 73 6 1 0.9 0.9 11 0.97
9 F CF Olivier Giroud 34 69 14 8 1.8 0.9 13 0.97
4 M CDM Ismaël Bennacer 20 58 2 2 0.3 0.8 4 0.95
23 M CB OOP Fikayo Tomori 25 84 4 0 0.5 0.2 9 0.96
16 G GK Mike Maignan 29 93 0 1 0 0.1 12 0.94
10 F LAM OOP Rafael Leão 33 77 8 9 1.4 1.7 13 1
57 G GK Marco Sportiello 7 91 0 0 0 0 2 0.28
32 M CDM OOP Tommaso Pobega 11 30 0 0 0.5 0.1 1 0.58
14 M CM Tijjani Reijnders 35 80 3 3 0.8 1.5 13 0.97
19 D LB Theo Hernández 31 90 5 4 1.3 1.4 12 1
17 M CF N. Okafor 28 32 6 2 0.8 0.3 1 0.9
46 D CB Matteo Gabbia 24 73 2 1 0.4 0.2 7 0.73
80 M CM Yunus Musah 30 51 0 2 0.3 0.5 5 0.94
20 D CB Pierre Kalulu 9 42 0 0 0.2 0.2 0 0.75
28 D CB Malick Thiaw 21 80 0 1 0.2 0.2 6 0.91
38 M LB OOP Filippo Terracciano 21 68 0 1 0.3 0.9 3 0.58
70 F ? Chaka Traorè 2 11 1 0 0.5 0 0 0.22
74 D ? Álex Jiménez 3 24 0 0 0 0.3 0 0.19
82 D ? Jan-Carlo Simic 4 40 1 0 0.5 0 1 0.24
95 D ? Davide Bartesaghi 6 16 0 0 0 0 0 0.25
85 M ? Kevin Zeroli 3 8 0 0 0 0 0 0.21
73 F ? Francesco Camarda 2 13 0 0 0 0 0 1
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 M LAM Christian Pulišić 5 91 2 1 1.2 2 1 1
42 D LB Alessandro Florenzi 4 66 1 1 1.8 2.3 1 0.8
7 M CDM Yacine Adli 3 47 0 0 0 1 1 0.6
2 D RB Davide Calabria 1 90 0 0 1 1 0 0.33
21 M RAM Samuel Chukwueze 4 40 0 1 0.5 1.8 0 1
15 F CF Luka Jović 1 95 0 0 2 2 0 0.33
8 M CAM Ruben Loftus-Cheek 2 75 0 0 1.5 0.5 1 1
9 F CF Olivier Giroud 5 52 1 0 1.2 0 1 1
4 M CDM Ismaël Bennacer 5 58 2 1 0.6 0.8 0 1
23 M CB OOP Fikayo Tomori 4 82 1 0 0.5 0.5 0 1
16 G GK Mike Maignan 1 92 0 0 0 0 0 0.33
10 F LAM OOP Rafael Leão 5 65 1 1 2 1.2 1 1
57 G GK Marco Sportiello 4 92 0 0 0 0 1 0.8
32 M ? Tommaso Pobega 2 11 0 0 0 0.5 0 0.67
14 M CDM Tijjani Reijnders 5 84 1 0 0.6 1.4 1 1
19 D LB Theo Hernández 3 69 0 1 2.3 0.3 0 1
17 M LW N. Okafor 5 32 0 1 0.6 0.6 0 1
46 D CB Matteo Gabbia 4 80 1 0 1 0 1 1
80 M RAM Yunus Musah 4 82 0 0 0 1 1 1
20 D RB Pierre Kalulu 3 65 0 0 0.3 0.3 0 1
28 D CB Malick Thiaw 4 71 0 0 0.3 0 1 1
38 M LB OOP Filippo Terracciano 1 65 0 0 0 0 0 0.2
95 D ? Davide Bartesaghi 1 8 0 0 0 0 0 0.33
85 M ? Kevin Zeroli 1 8 0 0 0 0 0 0.25