Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
4 D LB Diogo Leite 28 87 0 0 0.3 0.2 6 1
29 M CM Lucas Tousart 19 70 0 0 0.8 0.2 4 0.86
2 D CB Kevin Vogt 30 88 0 0 0 0.1 5 1
10 F CF Kevin Volland 22 53 2 4 0.9 0.9 3 0.92
33 M CM Alex Král 23 61 0 0 0.6 0.2 4 0.82
1 G GK Frederik Rønnow 29 92 0 0 0 0 6 1
11 F ? Chris Bedia 5 15 0 0 0 0.6 0 0.42
18 D RM Josip Juranović 17 61 0 2 0.4 1.6 2 0.85
9 F CF Mikkel Kaufmann 17 30 1 0 0.7 0.2 2 0.77
28 D RM OOP Christopher Trimmel 23 67 0 1 0.2 1.6 3 0.82
32 F ? Miloš Pantović 1 14 1 0 1 0 0 1
3 D CB Paul Jäckel 5 47 0 0 0 0.4 0 0.22
8 M CM Rani Khedira 17 67 0 0 0.1 0.3 3 0.94
31 D CB Robin Knoche 20 87 0 0 0.2 0.1 4 0.74
26 D LB Jérôme Roussillon 22 33 0 1 0.1 0.3 2 0.92
37 G GK Alexander Schwolow 1 95 0 0 0 0 0 0.04
19 M CM Janik Haberer 19 62 0 1 0.5 0.5 2 0.79
6 D LM OOP Robin Gosens 26 75 6 2 0.9 1 4 1
13 M CM András Schäfer 16 60 1 1 0.7 0.9 2 1
5 D CB Danilho Doekhi 20 92 2 0 0.5 0.2 3 0.87
20 M CM Aïssa Bilal Laïdouni 25 52 0 3 0.4 0.4 2 0.83
7 M CM OOP B. Aaronson 26 40 2 0 0.3 0.5 2 0.93
14 F CF Yorbe Vertessen 27 33 5 3 1.3 0.6 2 0.9
16 F CF Benedict Hollerbach 24 47 3 0 0.6 0.5 5 0.83
36 M ? Aljoscha Kemlein 2 14 0 0 0.5 0 0 0.33
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
4 D LB Diogo Leite 4 83 0 0 0.3 0.3 1 1
29 M CM Lucas Tousart 3 91 0 0 0.3 0 1 1
2 D CB Kevin Vogt 4 91 0 0 0 0 1 1
10 F CF Kevin Volland 3 40 0 0 0.3 1 0 1
33 M CM Alex Král 2 60 0 0 2.5 0.5 0 0.5
1 G GK Frederik Rønnow 4 91 0 0 0.3 0.3 1 1
11 F ? Chris Bedia 1 15 0 0 0 2 0 0.33
18 D ? Josip Juranović 3 22 0 0 0 1.3 0 1
9 F CF Mikkel Kaufmann 4 52 0 0 1.5 0.5 1 1
28 D RM OOP Christopher Trimmel 4 68 0 0 0 2 1 1
8 M CM Rani Khedira 3 76 0 0 0.3 0 1 0.75
31 D ? Robin Knoche 1 18 0 0 0 0 0 0.25
26 D ? Jérôme Roussillon 1 9 0 0 0 0 0 1
19 M ? Janik Haberer 1 24 0 0 0 1 0 0.5
6 D LM OOP Robin Gosens 3 76 0 1 1.3 1 1 1
13 M CM András Schäfer 3 71 0 0 0.7 1.7 0 1
5 D CB Danilho Doekhi 4 91 0 0 0.5 0 1 1
20 M ? Aïssa Bilal Laïdouni 4 25 0 0 0 0.5 0 1
7 M CF B. Aaronson 4 82 0 0 0.5 1.3 1 1
14 F CAM Yorbe Vertessen 3 47 1 0 2 0.7 1 1
16 F CF Benedict Hollerbach 4 43 0 0 0.8 0.5 0 1