Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 D RB Kyle Walker-Peters 41 95 3 2 0.4 1 12 0.98
35 D CB Jan Bednarek 40 91 2 0 0.4 0.3 12 0.95
36 M RW David Brooks 29 41 3 6 1 1.1 3 0.81
26 M LW Ryan Fraser 37 43 6 2 0.8 0.9 4 0.95
1 G GK Alex McCarthy 3 97 0 0 0 0 1 0.17
5 D CB Jack Stephens 21 66 0 1 0.4 0.6 3 0.72
17 M CM Stuart Armstrong 42 70 5 7 1 1.6 14 1
19 M CM Joe Rothwell 26 35 4 0 0.3 0.5 1 0.72
9 F CF Adam Armstrong 44 86 20 13 2.3 1.4 15 1
10 F CF Che Adams 38 59 15 3 1.5 0.8 7 0.95
3 M LB OOP Ryan Manning 36 79 0 2 0.5 1.5 7 0.86
14 D LB James Bree 17 61 0 1 0.2 0.4 3 0.53
4 M CM Flynn Downes 31 83 2 2 0.2 0.8 8 1
7 M CM J. Ayodele-Aribo 37 45 4 1 0.4 0.5 7 0.82
11 F ? Ross Stewart 2 13 0 0 0 0 0 1
31 G GK Gavin Bazunu 41 95 0 0 0 0 11 1
16 M CM Will Smallbone 41 71 5 3 0.7 1.2 8 1
21 D CB Taylor Harwood-Bellis 38 94 2 3 0.4 0.3 12 0.97
18 F CF Sékou Mara 27 23 3 2 0.6 0.3 1 0.69
20 F LW Kamal Deen Sulemana 24 41 0 3 0.5 0.7 4 0.86
23 F LW Samuel Edozie 31 43 6 3 0.5 0.6 3 0.74
24 M CM Shea Charles 31 48 0 0 0.3 0.5 2 0.78
33 M ? Tyler Dibling 1 8 0 0 0 0 0 0.06
27 F RW Samuel Amo-Ameyaw 3 28 0 0 0 1 0 0.18
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 D RB Kyle Walker-Peters 7 94 1 0 0.6 0.7 2 0.88
35 D CB Jan Bednarek 6 84 0 0 0.3 0 2 0.75
36 M RW David Brooks 8 58 0 2 0.8 0.9 3 1
26 M LW Ryan Fraser 7 40 0 0 0.7 0.3 1 0.88
1 G GK Alex McCarthy 3 97 0 0 0 0 1 1
5 D CB Jack Stephens 6 81 0 1 0.3 0.5 1 0.75
17 M CM Stuart Armstrong 6 68 1 1 0.7 2 2 1
19 M CM Joe Rothwell 6 31 0 0 0.2 0.3 1 0.75
9 F LW Adam Armstrong 8 88 2 2 2.8 1.3 3 1
10 F CF Che Adams 8 75 5 0 2.4 1 2 1
3 M LB OOP Ryan Manning 4 50 0 0 0.3 2.3 1 0.57
14 D RB James Bree 6 76 0 0 0.3 0.3 0 0.86
4 M CM Flynn Downes 6 87 1 0 0.3 0.7 1 1
7 M CM J. Ayodele-Aribo 8 68 1 1 0.3 0.9 2 1
31 G GK Gavin Bazunu 5 95 0 0 0 0 1 1
16 M CM Will Smallbone 8 57 1 0 0.5 1.1 1 1
21 D CB Taylor Harwood-Bellis 8 96 0 1 0.4 0.5 2 1
18 F ? Sékou Mara 4 14 0 0 0.3 0 0 0.8
20 F LW Kamal Deen Sulemana 4 29 0 0 0.5 0.5 1 0.5
23 F ? Samuel Edozie 6 19 0 0 0 0.3 0 0.75
24 M CM Shea Charles 3 51 0 0 0 0.3 0 0.6