Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
17 D CB Clément Lenglet 13 87 0 1 0.4 0.2 2 0.43
23 M ? Philippe Coutinho 2 16 0 0 1.5 0 0 1
19 M CF Moussa Diaby 34 57 6 7 1 1.2 7 1
25 G GK Robin Olsen 2 92 0 0 0 0 0 0.07
22 M LAM Nicolò Zaniolo 24 38 2 0 0.7 0.4 2 0.83
31 M RM Leon Bailey 32 60 10 9 1.1 1.5 6 0.97
44 D CM OOP Boubacar Kamara 20 86 0 1 0.2 1 7 1
12 D LB Lucas Digne 29 75 1 3 0.4 1.1 6 1
8 M CM Youri Tielemans 30 55 1 6 0.3 0.6 4 1
24 F CF Jhon Durán 19 24 3 0 0.6 0.2 0 0.79
16 D ? Calum Chambers 2 36 0 0 0 0 0 0.07
27 F CAM OOP Morgan Rogers 35 55 4 7 0.8 1.2 4 0.88
5 D CB Tyrone Mings 1 31 0 0 0 1 0 1
7 M CM John McGinn 31 90 6 4 0.9 1.4 7 1
41 M LM Jacob Ramsey 16 58 1 1 0.9 0.6 0 1
2 D RB Matty Cash 27 78 2 1 0.8 0.4 3 0.93
4 D CB Ezri Konsa 31 94 1 0 0.4 0.3 7 1
11 F CF Ollie Watkins 33 93 19 12 2.4 1.3 7 1
1 G GK Emiliano Martínez 32 97 0 0 0 0 8 1
3 D CB Diego Carlos 23 72 0 0 0.2 0.2 6 0.82
14 D CB Pau Torres 26 90 2 0 0.3 0.3 6 0.87
6 M CM Douglas Luiz 31 92 9 5 0.9 1.6 6 1
15 D LB Álex Moreno 20 56 2 0 0.4 0.6 3 0.83
47 D CDM OOP Tim Iroegbunam 7 21 0 0 0 0 0 0.33
29 D RB OOP Kaine Kesler-Hayden 24 70 0 1 0.5 0.7 5 0.65
71 M ? Omari Kellyman 1 13 0 0 0 0 0 0.13
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
17 D CB Clément Lenglet 1 94 0 0 2 0 0 0.25
19 M RAM Moussa Diaby 5 63 2 1 0.6 1 2 1
25 G GK Robin Olsen 1 94 0 0 0 0 0 0.2
22 M LAM Nicolò Zaniolo 4 56 0 0 0.5 0.3 1 1
31 M RM Leon Bailey 5 66 2 1 0.8 1.8 1 1
12 D LB Lucas Digne 5 82 0 1 0.2 0.6 1 1
8 M CM Youri Tielemans 5 81 0 2 0.2 1 2 1
24 F CF Jhon Durán 4 34 1 0 0.3 0.3 0 0.8
16 D ? Calum Chambers 1 26 0 0 0 0 0 0.2
27 F LM OOP Morgan Rogers 5 82 2 1 0.8 0.6 2 1
7 M CDM John McGinn 3 95 0 1 0.3 0.7 1 1
2 D RB Matty Cash 1 96 0 0 1 0 0 0.5
4 D RB Ezri Konsa 5 96 1 0 0.6 0.2 2 1
11 F CF Ollie Watkins 4 83 3 2 2.5 1 1 1
1 G GK Emiliano Martínez 4 96 0 0 0 0 2 1
3 D CB Diego Carlos 5 78 0 0 0.2 0.2 2 1
14 D CB Pau Torres 4 96 0 0 0.3 0.3 2 0.8
6 M CM Douglas Luiz 3 88 0 0 0.3 2 1 1
15 D LB Álex Moreno 4 25 0 0 0 0 1 1
47 D CDM OOP Tim Iroegbunam 2 38 0 0 0 0 0 0.4
29 D ? Kaine Kesler-Hayden 1 3 0 0 0 0 0 0.25
71 M ? Omari Kellyman 1 13 0 0 0 0 0 0.25