Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
22 F CF Odsonne Édouard 27 58 7 0 1.2 0.6 6 0.9
8 M CM OOP Jefferson Lerma 27 93 1 1 1.1 0.9 5 1
16 D CB Joachim Andersen 35 96 2 3 0.5 0.6 8 1
28 M CDM Cheick Doucouré 11 88 0 0 0.4 0.9 3 0.92
9 F RAM OOP Jordan Ayew 36 81 6 8 1.1 0.8 12 1
12 D RM OOP Daniel Muñoz 13 95 0 1 0.3 0.8 3 1
19 M CM Will Hughes 28 68 0 1 0.2 0.8 7 0.97
15 M LAM Jeffrey Schlupp 27 53 2 2 0.6 0.7 4 0.93
5 D ? James Tomkins 3 8 0 0 0 0 0 0.11
2 D RB Joel Ward 25 84 0 1 0.3 0.1 5 0.89
44 D CM OOP Jaïro Riedewald 7 32 0 0 0.1 0 1 0.26
17 D RB Nathaniel Clyne 16 73 0 0 0.2 0.1 3 0.47
30 G GK Dean Henderson 15 96 0 0 0 0 2 0.6
1 G GK Sam Johnstone 20 95 0 0 0 0 6 0.83
10 M CAM OOP Eberechi Eze 24 79 8 3 2 2 6 1
7 M RW Michael Olise 16 68 7 4 1.6 1.9 1 1
31 G ? Remi Matthews 1 16 0 0 0 0 0 0.04
14 F CF Jean-Philippe Mateta 32 69 11 4 1.1 0.8 6 0.94
6 D CB Marc Guehi 22 92 0 1 0.2 0.3 5 1
26 D LB Chris Richards 23 85 1 0 0.3 0.2 2 0.72
29 M ? Naouirou Ahamada 19 20 0 0 0.2 0.1 0 0.59
3 D LB OOP Tyrick Mitchell 34 92 1 3 0.2 0.6 8 1
49 M ? Jesuran Rak-Sakyi 6 27 0 0 0.2 0.2 1 0.55
20 D CDM OOP Adam Wharton 39 79 2 5 0.5 1.4 8 0.98
52 M ? David Ozoh 9 23 0 0 0 0 0 0.41
11 F LAM OOP Matheus França 10 27 0 1 0.6 0.6 0 0.53
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
22 F ? Odsonne Édouard 5 19 1 0 0.4 0.2 0 0.83
8 M LB OOP Jefferson Lerma 4 97 0 0 0.5 0.3 1 1
16 D CB Joachim Andersen 7 95 0 1 0.3 0.7 2 1
9 F CAM OOP Jordan Ayew 7 59 0 1 0.9 0.1 2 1
12 D RM OOP Daniel Muñoz 7 95 0 0 0.3 0.6 2 1
19 M CM Will Hughes 7 73 0 1 0.3 0.6 3 1
15 M ? Jeffrey Schlupp 7 21 1 1 0.3 0.6 0 1
2 D CB Joel Ward 5 62 0 0 0 0 0 0.71
44 D ? Jaïro Riedewald 3 15 0 0 0.3 0 0 0.75
17 D CB Nathaniel Clyne 6 63 0 0 0.2 0.2 2 0.86
30 G GK Dean Henderson 7 95 0 0 0 0 2 1
10 M CF OOP Eberechi Eze 6 83 2 2 2.3 2 2 1
7 M CAM Michael Olise 5 55 1 1 1.6 1.8 1 1
14 F CF Jean-Philippe Mateta 7 83 6 0 2 0.6 2 1
26 D LB Chris Richards 4 93 0 0 0.5 0.3 1 1
29 M ? Naouirou Ahamada 3 19 0 0 0.3 0 0 0.43
3 D LM OOP Tyrick Mitchell 7 89 0 1 0.3 0.7 2 1
20 D CM OOP Adam Wharton 7 86 0 2 0.6 1.3 2 1
52 M ? David Ozoh 1 26 0 0 0 0 0 0.17