Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M LM Arnaut Danjuma 14 47 1 0 1.2 0.4 2 0.56
18 D RB OOP Ashley Young 27 76 0 0 0.3 0.8 6 0.96
37 M CM James Garner 33 86 1 2 0.8 1.1 9 1
19 D LB Vitaliy Mykolenko 28 94 2 0 0.5 0.5 9 0.88
1 G GK Jordan Pickford 34 96 0 0 0 0.1 11 1
5 D CB Michael Keane 8 60 1 0 0.6 0 1 0.26
6 D CB James Tarkowski 34 96 1 1 0.5 0.6 11 1
27 M CM Idrissa Gueye 24 74 2 1 0.5 0.5 4 0.86
32 D CB Jarrad Branthwaite 31 95 3 0 0.4 0.1 10 0.94
23 D RB Séamus Coleman 9 54 0 0 0 0.2 3 0.6
21 M CM André Gomes 10 49 1 0 0.6 0.3 3 0.77
9 F CF Dominic Calvert-Lewin 29 69 6 1 2 0.6 12 1
16 M CF OOP Abdoulaye Doucouré 28 87 6 1 1.2 1.1 10 1
7 M LM Dwight McNeil 31 87 3 6 1.1 2 10 1
22 D RB Ben Godfrey 13 77 0 0 0.5 0.2 3 0.38
11 M RM Jack Harrison 27 80 3 3 0.7 0.9 10 0.96
14 F CF Beto 29 39 3 0 1.3 0.5 2 0.97
2 D RB Nathan Patterson 20 56 0 2 0.1 0.4 2 0.63
61 F LM OOP Lewis Dobbin 11 24 1 0 0.5 0.3 1 0.44
8 M CM Amadou Onana 26 76 2 0 0.8 0.7 4 0.96
62 M ? Tyler Onyango 1 1 0 0 0 0 0 0.2
51 M CM Lewis Warrington 2 28 0 0 0 0 0 0.09
28 F ? Youssef Chermiti 14 10 0 0 0.1 0.1 0 0.44
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 D RM OOP Ashley Young 6 76 0 0 0.3 0.7 2 1
37 M CM James Garner 6 65 0 0 0.2 0.3 2 1
19 D LB Vitaliy Mykolenko 5 88 0 0 0.2 0.4 2 1
1 G GK Jordan Pickford 6 97 0 0 0 0 3 1
5 D ? Michael Keane 1 41 0 0 0 0 0 0.17
6 D CB James Tarkowski 6 97 0 0 0.3 0.5 3 1
27 M CM Idrissa Gueye 3 94 1 0 0.7 0.3 2 0.75
32 D CB Jarrad Branthwaite 6 90 1 0 0.8 0 3 1
23 D RB Séamus Coleman 4 59 0 0 0 0.5 1 1
21 M CM André Gomes 5 52 0 0 0.2 0 2 0.83
9 F CF Dominic Calvert-Lewin 5 73 3 0 2.4 0.4 3 1
16 M CF OOP Abdoulaye Doucouré 6 87 0 1 0.8 0.7 3 1
7 M LM Dwight McNeil 6 97 1 1 1 2.5 3 1
22 D RB Ben Godfrey 4 71 0 0 0.3 0.3 1 0.67
11 M RM Jack Harrison 5 68 0 0 0.4 1 2 0.83
14 F CF Beto 5 43 1 0 1.6 0 0 1
2 D ? Nathan Patterson 1 47 0 0 0 0 0 0.25
8 M CM Amadou Onana 4 52 0 0 0.5 0.3 0 0.8
28 F ? Youssef Chermiti 3 6 0 0 0 0 0 0.5