Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 D ? Fodé Ballo-Touré 6 15 0 0 0 0 0 0.25
2 D RB Kenny Tete 13 64 1 0 0.3 0.2 2 0.52
18 M CAM Andreas Pereira 35 72 3 7 1.1 2.3 13 1
17 G GK Bernd Leno 35 96 0 0 0 0 9 1
22 M LAM Alex Iwobi 35 74 5 2 1.1 1.4 10 1
20 M LAM Willian 29 71 4 2 1 1.6 8 0.97
28 M CDM Saša Lukić 23 50 1 0 0.3 0.3 4 0.72
7 F CF Raúl Jiménez 22 61 5 0 1.2 0.5 4 0.85
21 D RB Timothy Castagne 31 84 1 3 0.3 0.6 8 0.91
11 M ? Adama Traoré 14 23 1 2 0.6 0.4 0 0.88
31 D CB Issa Diop 16 83 0 0 0.3 0 4 0.84
14 M RAM Bobby Reid 30 48 6 2 0.8 0.5 3 0.86
13 D CB Tim Ream 17 87 1 0 0.1 0 3 0.61
10 M CDM Tom Cairney 31 50 1 4 0.4 0.7 4 0.89
4 D CB Tosin Adarabioyo 20 87 2 0 0.6 0.1 6 0.91
8 M RAM Harry Wilson 32 51 3 4 0.8 0.6 5 0.97
6 M CDM Harrison Reed 26 51 0 1 0.2 0.5 6 0.74
33 D LB Antonee Robinson 34 95 0 6 0.3 0.9 8 1
26 M CDM João Palhinha 30 86 4 1 1 0.4 8 1
9 F CF Armando Broja 20 31 1 1 0.5 0.2 3 0.87
3 D CB Calvin Bassey 32 85 1 1 0.2 0.1 9 0.89
19 F CF Rodrigo Muniz 23 68 9 1 2.3 0.7 5 0.77
38 M ? Luke Harris 1 74 0 0 1 0 0 0.2
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 D RB Kenny Tete 2 59 0 0 0.5 0.5 0 0.5
18 M CAM Andreas Pereira 6 80 2 2 1.7 3.2 3 1
17 G GK Bernd Leno 6 100 0 0 0 0 1 1
22 M RAM Alex Iwobi 6 78 0 1 0.5 1.2 1 1
20 M LAM Willian 5 71 0 0 0.6 2.2 2 1
28 M CDM Saša Lukić 6 60 0 0 0.2 0.7 1 1
7 F ? Raúl Jiménez 2 18 0 0 0 0 0 0.4
21 D RB Timothy Castagne 5 97 1 1 0.2 0.6 1 0.83
11 M ? Adama Traoré 5 33 0 1 0.6 0.6 0 0.83
31 D CB Issa Diop 1 98 0 0 1 0 0 0.5
14 M LAM Bobby Reid 5 43 1 0 1 0.4 1 0.83
10 M CDM Tom Cairney 5 40 0 1 0.6 1.2 1 0.83
4 D CB Tosin Adarabioyo 5 96 1 0 0.6 0.2 1 1
8 M RAM Harry Wilson 5 27 0 0 0.4 0.2 0 0.83
6 M CDM Harrison Reed 3 38 0 0 0.3 0.3 1 0.5
33 D LB Antonee Robinson 6 100 0 0 0.7 0.8 1 1
26 M CDM João Palhinha 6 83 1 0 1.8 0.3 2 1
9 F ? Armando Broja 3 13 0 0 0 0 0 0.75
3 D CB Calvin Bassey 6 100 0 0 0.2 0 1 1
19 F CF Rodrigo Muniz 6 94 2 0 3.7 1 2 1