Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
4 M CDM Sofyan Amrabat 20 55 0 0 0.1 0.3 3 0.69
14 M CDM Christian Eriksen 17 62 1 1 0.4 1.1 1 0.61
24 G GK André Onana 34 97 0 0 0 0.1 8 0.94
19 D CB Raphaël Varane 21 70 1 0 0.3 0 3 0.84
18 M CDM Casemiro 20 82 1 2 1.1 0.7 4 0.95
20 D RB Diogo Dalot 31 95 1 3 0.5 1.1 7 0.97
2 D CB Victor Lindelöf 19 75 1 1 0.3 0.4 5 0.9
23 D LB Luke Shaw 12 85 0 0 0.2 1.1 4 1
39 M CDM Scott McTominay 28 64 7 1 1.1 0.3 6 0.93
9 F CF Anthony Martial 13 38 1 0 0.4 0.5 1 0.81
10 F LAM OOP Marcus Rashford 31 77 7 2 1.3 0.8 7 1
8 M CAM Bruno Fernandes 32 97 10 7 2 3.1 7 1
6 D CB Lisandro Martínez 9 68 0 1 0 0.3 1 1
5 D CB Harry Maguire 21 81 2 2 0.7 0.3 4 0.88
21 M RAM Antony Santos 26 48 0 1 0.7 0.8 3 0.93
35 D CB Jonny Evans 19 63 0 1 0.1 0.3 4 0.86
29 D RB Aaron Wan-Bissaka 17 85 0 2 0.1 0.5 2 0.85
7 M CDM Mason Mount 12 40 1 0 0.2 0.4 1 1
1 G GK Altay Bayındır 1 96 0 0 0 0 0 0.03
16 F ? Amad Diallo 4 40 0 0 0.5 0.5 0 0.33
62 M RAM Omari Forson 3 29 0 1 0 0.7 0 0.3
37 M CDM Kobbie Mainoo 19 83 2 1 0.3 0.5 5 0.79
17 M LAM Alejandro Garnacho 31 72 7 4 1.6 1.3 7 0.94
11 F CF Rasmus Højlund 25 79 8 2 1.2 1 5 1
53 D CB Willy Kambwala 7 52 0 0 0 0 0 0.54
44 M ? Daniel Gore 1 6 0 0 0 0 0 0.14
84 F ? Ethan Wheatley 1 9 0 0 0 0 0 0.5
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
4 M ? Sofyan Amrabat 2 14 0 0 0 0 0 0.4
14 M CDM Christian Eriksen 1 64 0 0 2 1 0 0.2
24 G GK André Onana 5 98 0 0 0 0 0 1
19 D CB Raphaël Varane 2 45 0 0 0 0 0 1
18 M CDM Casemiro 5 75 0 1 0.6 0.6 0 1
20 D RB Diogo Dalot 5 98 0 1 0.4 2 0 1
2 D CB Victor Lindelöf 1 69 0 0 0 0 1 1
39 M CDM Scott McTominay 3 51 0 0 0.7 0 0 1
10 F LAM OOP Marcus Rashford 4 71 0 0 0.5 1 1 1
8 M CAM Bruno Fernandes 5 98 6 1 3 3.4 0 1
6 D ? Lisandro Martínez 1 21 0 0 0 0 0 1
5 D CB Harry Maguire 5 87 1 0 1.2 0 0 1
21 M RAM Antony Santos 4 55 0 1 1 1 0 1
35 D ? Jonny Evans 1 21 0 0 0 0 0 1
29 D LB Aaron Wan-Bissaka 5 98 0 1 0 0.6 0 1
7 M ? Mason Mount 4 16 1 0 0.3 0 0 1
16 F ? Amad Diallo 2 45 0 0 0.5 0.5 0 0.5
37 M CDM Kobbie Mainoo 5 87 1 1 0.4 0.6 1 1
17 M RAM Alejandro Garnacho 5 72 2 1 1.8 0.6 0 1
11 F CF Rasmus Højlund 5 90 1 0 0.8 1.6 0 1
53 D CB Willy Kambwala 3 78 0 0 0 0 0 0.75
84 F ? Ethan Wheatley 1 9 0 0 0 0 0 0.5