Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
23 G GK Alphonse Aréola 28 91 0 0 0 0 4 0.93
17 M RM Maxwel Cornet 7 21 1 0 0.4 0.6 0 0.28
5 D RB Vladimír Coufal 33 90 0 7 0.2 0.9 4 1
28 M CDM Tomáš Souček 34 81 6 2 0.9 0.5 5 1
15 D CB Konstantinos Mavropanos 18 83 1 0 0.6 0.1 3 0.64
10 M LAM Lucas Paquetá 28 89 4 6 1.3 1.4 4 1
33 D LB Emerson Palmieri 33 93 1 2 0.4 0.7 5 1
4 D CB Kurt Zouma 30 91 3 0 0.4 0.1 3 0.97
19 D CDM OOP Edson Álvarez 29 84 1 1 0.3 0.4 5 1
7 M CAM James Ward-Prowse 35 86 6 8 0.9 1.8 5 1
1 G GK Łukasz Fabiański 10 79 0 0 0 0 1 0.29
14 M RAM Mohammed Kudus 34 79 10 6 1.4 0.9 4 1
3 D LB Aaron Cresswell 7 51 0 0 0 0.6 0 0.25
21 D CB Angelo Ogbonna 9 52 0 0 0.1 0 2 0.26
9 F CF Michail Antonio 23 66 6 2 0.9 0.3 5 1
2 D RB Ben Johnson 14 44 0 0 0.3 0 1 0.64
18 F CF Danny Ings 17 26 1 0 0.4 0.3 0 0.49
11 M CDM Kalvin Phillips 12 37 0 0 0.3 0 0 0.38
20 M CF Jarrod Bowen 32 94 16 6 1.8 0.9 5 1
27 D CB Nayef Aguerd 25 93 1 0 0.5 0.2 4 0.86
45 F ? Divin Mubama 5 18 0 0 0 0 0 0.18
40 M ? George Earthy 1 9 0 0 0 0 0 0.17
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
23 G GK Alphonse Aréola 2 71 0 0 0 0 0 0.67
17 M ? Maxwel Cornet 2 12 0 0 0 0 0 0.33
5 D RB Vladimír Coufal 6 81 0 0 0.5 0.2 0 1
28 M CDM Tomáš Souček 6 66 0 1 0.3 1.3 0 1
15 D CB Konstantinos Mavropanos 4 90 0 0 0.3 0.3 0 1
10 M LAM Lucas Paquetá 6 98 1 1 1 1 0 1
33 D LB Emerson Palmieri 6 98 0 0 0.2 0.5 0 1
4 D CB Kurt Zouma 6 88 1 0 0.5 0.3 0 1
19 D CDM OOP Edson Álvarez 4 95 0 0 0 0.8 0 1
7 M CDM James Ward-Prowse 6 77 1 0 1 1.3 0 1
1 G GK Łukasz Fabiański 5 90 0 0 0 0 0 0.83
14 M RAM Mohammed Kudus 6 97 1 2 1.2 0.8 0 1
3 D ? Aaron Cresswell 2 48 0 0 0 0 0 0.33
21 D CB Angelo Ogbonna 2 71 0 0 0.5 0 0 0.33
9 F CF Michail Antonio 6 79 3 0 1.5 0 0 1
2 D ? Ben Johnson 4 39 0 0 0.3 0 0 0.67
18 F CAM OOP Danny Ings 3 42 0 0 1 0 0 0.5
11 M ? Kalvin Phillips 2 24 0 0 0 0 0 0.4
20 M RAM Jarrod Bowen 4 87 2 3 1.8 1.5 0 1
27 D CB Nayef Aguerd 1 103 0 0 0 1 0 0.5
40 M ? George Earthy 1 9 0 0 0 0 0 0.33