Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 M LM Franco Cervi 15 36 0 1 0.2 0.5 1 0.58
16 M CM Jailson 11 60 0 1 0.4 0.2 1 0.73
15 D CB Joseph Aidoo 6 73 0 0 0.3 0.2 0 0.67
18 F CF Jörgen Strand Larsen 32 81 11 2 1.8 0.7 10 1
5 M CM Renato Tapia 19 70 0 0 0.8 0.3 4 0.73
25 G GK Vicente Guaita 24 93 0 0 0 0 6 0.83
22 D RM Javier Manquillo 8 66 0 1 0.1 0.1 2 0.73
14 M CM Luca De La Torre 28 70 1 4 0.4 0.6 6 1
21 D LB Mihailo Ristić 12 66 0 0 0.4 0.8 2 0.6
17 M LM OOP Jonathan Bamba 27 72 2 2 0.9 1.4 8 0.87
12 F CF Anastasios Douvikas 29 36 5 1 0.7 0.3 3 0.91
4 D CB Unai Núñez 32 88 1 0 0.6 0.3 5 0.97
13 G GK Iván Villar 10 88 0 0 0 0.1 0 0.33
20 D RB Kevin Vazquez 11 61 0 0 0.2 0.3 3 0.34
8 M CM Fran Beltran 28 76 0 0 0.3 0.5 5 0.85
10 F CF Iago Aspas 30 81 7 8 1.8 2.7 6 0.97
2 D CB Carl Starfelt 23 85 1 0 0.5 0.1 3 0.77
23 D LB OOP Manuel Sánchez 25 73 0 5 0.2 0.8 4 0.76
7 M RM Carles Pérez 14 53 1 1 0.9 0.7 1 0.52
6 M CM Carlos Dotor 16 46 0 0 0.2 0.1 2 0.7
3 D RM Oscar Mingueza 33 82 2 2 0.6 1.3 5 1
24 M RM Miguel Rodríguez 13 19 0 0 0.2 0.2 0 0.42
19 M LW Williot Swedberg 12 24 4 0 0.5 0.1 0 0.44
28 D CB Carlos Dominguez 19 77 0 0 0.2 0.2 3 0.59
34 M ? Damián Rodríguez 2 21 0 0 0 0 0 0.4
9 F RM OOP Tadeo Allende 8 37 1 0 0.9 0.3 0 0.73
30 M CM Hugo Sotelo 15 38 0 0 0.3 0.8 2 0.47
33 M LM Hugo Álvarez 8 61 0 0 0.5 2 1 0.73
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 M ? Franco Cervi 2 13 0 1 0.5 0.5 0 0.5
16 M CM Jailson 4 79 0 0 0.8 0.3 0 1
18 F CF Jörgen Strand Larsen 3 80 1 0 2 0.3 1 1
5 M ? Renato Tapia 1 52 0 0 1 2 0 1
25 G GK Vicente Guaita 4 95 0 0 0 0 1 1
22 D CB Javier Manquillo 2 39 0 0 0 0 0 0.5
14 M ? Luca De La Torre 2 28 0 0 0 0 0 1
17 M CF Jonathan Bamba 3 53 0 0 0.3 0.3 1 0.75
12 F CF Anastasios Douvikas 3 39 1 1 1 1 0 0.75
4 D LB Unai Núñez 3 53 0 0 0.7 0.7 0 0.75
8 M CM Fran Beltran 4 86 0 0 0.3 0.8 1 1
10 F RW Iago Aspas 4 92 2 2 2 2.3 1 1
2 D CB Carl Starfelt 1 45 0 0 0 0 0 0.25
23 D LM OOP Manuel Sánchez 2 76 0 0 0 0.5 1 0.5
7 M RM Carles Pérez 4 57 0 1 1.5 0.3 0 1
3 D CB Oscar Mingueza 4 95 0 0 0.3 1.3 1 1
24 M ? Miguel Rodríguez 2 15 0 0 0 0 0 0.5
19 M LW Williot Swedberg 2 55 1 0 1 0.5 0 0.67
28 D LB Carlos Dominguez 4 91 0 0 0.3 0 1 1
34 M ? Damián Rodríguez 1 27 0 0 0 0 0 0.33
9 F ? Tadeo Allende 2 26 0 0 1 0.5 0 0.5
30 M CM Hugo Sotelo 3 53 0 0 0 0.3 1 0.75
33 M LM Hugo Álvarez 4 89 0 0 0.5 3 1 1