Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 D CB Jorge Cuenca 24 73 3 0 0.6 0.1 3 0.83
8 D RB Juan Foyth 12 93 1 1 0.3 0.4 2 1
18 D LB Alberto Moreno 24 55 1 2 0.3 0.5 2 0.96
3 D CB Raúl Albiol 23 82 0 1 0.2 0.1 2 0.92
25 M RM Bertrand Traoré 13 42 3 0 1.2 0.5 2 0.62
12 D CB Eric Bailly 12 78 0 0 0.2 0 1 0.8
19 M CM Francis Coquelin 13 61 0 0 0.1 0.1 3 0.93
9 M CF OOP Gonçalo Guedes 20 36 2 2 0.7 0.4 1 0.91
10 M CM Dani Parejo 27 83 3 4 0.3 1.1 2 0.96
22 M CM Denis Suárez 4 39 0 0 0 0.8 0 0.8
23 D CB Aïssa Mandi 18 75 1 0 0.4 0.1 1 0.62
1 G GK Pepe Reina 1 91 0 0 0 0 0 0.04
24 D LB Alfonso Pedraza 17 65 1 3 0.3 1.1 1 1
14 M CAM Manu Trigueros 11 22 0 0 0.5 0.2 0 0.34
7 F CF Gerard Moreno 29 75 10 4 1.5 1.7 3 1
11 F CF Alexander Sørloth 28 76 15 5 1.5 0.9 3 0.97
17 D RB Kiko Femenia 18 66 0 0 0.1 0.2 2 0.58
6 M CM Étienne Capoue 28 53 1 1 0.4 0.3 2 0.9
15 F CF José Luis Morales 24 41 6 0 0.6 0.3 0 0.75
4 M CM Santi Comesaña 22 61 2 0 0.5 0.4 3 0.79
26 D RB Adrià Altimira 11 72 0 0 0.1 0.2 2 0.61
16 M LM Alejandro Baena 29 76 2 9 1.4 2.4 6 1
21 M RAM Yéremi Pino 7 69 0 0 1 0.7 1 0.88
37 D LB Carlos Romero 7 38 0 0 0.1 0 0 0.5
20 M CM Ramón Terrats 14 46 0 1 0.4 0.3 1 0.7
2 D CB Yerson Mosquera 10 79 0 0 0.4 0.4 1 0.83
13 G GK Filip Jörgensen 31 94 0 0 0 0 4 0.97
30 F ? Jorge Pascual 1 16 0 0 0 0 0 0.33
27 F RM OOP Iliàs Akhomach Chakkour 25 52 2 2 0.6 0.7 2 0.81
42 D ? Stefan Leković 1 28 0 0 0 0 0 0.25
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 D LB Jorge Cuenca 2 59 0 0 0 0 0 0.67
18 D LB Alberto Moreno 2 52 0 1 0.5 0.5 0 1
3 D CB Raúl Albiol 2 91 0 0 0 0 0 1
25 M RM Bertrand Traoré 3 34 0 0 1 0 0 1
19 M CM Francis Coquelin 2 81 0 0 0.5 0 0 1
9 M LW Gonçalo Guedes 3 46 0 0 0.3 0 0 1
10 M CM Dani Parejo 3 85 1 0 0.7 1.3 0 1
23 D CB Aïssa Mandi 2 83 0 0 1 0 0 0.67
24 D LB Alfonso Pedraza 3 38 0 1 0 1 0 1
7 F CF Gerard Moreno 3 69 0 1 1.3 1 0 1
11 F CF Alexander Sørloth 3 97 2 0 2 1.3 0 1
17 D RB Kiko Femenia 2 98 0 0 0 0 0 1
6 M CM Étienne Capoue 1 65 0 0 0 0 0 0.33
15 F ? José Luis Morales 2 18 0 0 0 0.5 0 0.67
4 M CM Santi Comesaña 2 36 0 0 0 0.5 0 1
16 M LM Alejandro Baena 3 74 0 0 0.7 2.3 0 1
2 D CB Yerson Mosquera 3 97 0 0 0.7 0.7 0 1
13 G GK Filip Jörgensen 3 97 0 0 0 0 0 1
27 F RM OOP Iliàs Akhomach Chakkour 2 55 1 0 1.5 0 0 0.67