Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
26 D CB Maracás 29 92 3 0 0.3 0.1 12 0.94
40 G GK Kewin 29 94 0 0 0 0 13 0.94
14 D CB Carlos Ponck 15 72 0 0 0.5 0.1 5 0.6
9 F CF André Luis 15 92 6 2 1.3 1.3 8 1
19 M LAM João Camacho 29 73 4 4 1.3 0.8 12 1
22 G GK Caio 4 91 0 1 0 0.3 3 0.13
80 M CDM Lawrence Ofori 30 81 1 1 0.3 0.5 15 1
23 D LB Godfried Frimpong 30 66 1 2 0.1 0.7 10 1
18 D LB Pedro Amador 21 55 0 1 0.2 0.4 8 0.68
8 M CM André Castro 16 34 1 0 0.4 0.2 4 0.73
44 D CB Marcelo 25 94 2 1 0.3 0.1 13 0.76
88 M CDM Goncalo Franco 32 84 1 4 0.8 0.7 15 1
21 F RAM OOP Kobamelo Kodisang 30 55 1 3 0.8 0.7 7 0.97
31 F RAM OOP Madson de Souza Silva 25 55 5 1 1.3 0.7 9 1
7 F CF Matheus Aiás 18 27 2 0 0.6 0.3 4 0.72
32 F CF Vinicius Mingotti 15 30 0 0 0.1 0.1 2 0.94
6 M CDM Rúben Ramos 17 35 0 0 0 0.1 1 0.53
76 D RB Dinis Pinto 13 74 0 2 0 0.4 4 0.62
10 M CAM OOP Pedro Aparício 15 25 1 0 0.3 0.3 1 0.58
9 F CF OOP Luís Nlavo 18 50 0 0 0.8 0.4 7 1
8 M CDM Wallisson Luiz 11 21 0 0 0.3 0.1 0 1
17 F LAM OOP Jeremy Antonisse 23 22 0 0 0.4 0.4 0 1
2 D RB Fabiano 24 88 1 2 0.4 0.9 12 1
11 M CAM Alan 32 78 3 4 1 2.2 15 1
28 F RAM OOP Hernani Infande 5 19 1 0 0.4 0 0 1
66 D CB Gilberto Batista 3 45 0 0 0 0.3 1 0.15
45 M ? Miguel Rebelo 1 9 0 0 0 0 0 0.33
90 F ? Macedo 4 14 0 0 0 0.3 0 0.44
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
26 D CB Maracás 3 76 1 0 0.7 0.3 1 1
14 D CB Carlos Ponck 1 90 0 0 0 0 0 1
19 M LAM João Camacho 4 81 1 0 1.3 1.5 3 1
22 G GK Caio 4 91 0 1 0 0.3 3 1
80 M CDM Lawrence Ofori 4 79 1 0 0.8 0.5 3 1
23 D LB Godfried Frimpong 4 88 0 0 0.3 1 3 1
18 D ? Pedro Amador 1 14 0 0 0 0 0 0.25
8 M CDM André Castro 3 32 0 0 0.7 0 1 0.75
44 D CB Marcelo 3 91 0 1 0 0.7 3 0.75
88 M CDM Goncalo Franco 4 69 1 0 0.8 0.3 2 1
21 F RAM OOP Kobamelo Kodisang 3 28 0 0 0.7 1 0 1
31 F ? Madson de Souza Silva 1 10 0 0 1 0 0 1
7 F CF Matheus Aiás 4 63 0 0 1 0.8 3 1
32 F CF Vinicius Mingotti 4 25 0 0 0.3 0.3 0 1
6 M ? Rúben Ramos 1 20 0 0 0 0 0 0.33
76 D RB Dinis Pinto 2 46 0 0 0 0 1 0.67
9 F RAM OOP Luís Nlavo 4 64 0 0 1.8 0.5 3 1
17 F ? Jeremy Antonisse 4 21 0 0 0.8 0.3 0 1
2 D RB Fabiano 3 91 0 1 0.7 1.7 2 1
11 M CAM Alan 4 89 0 0 1.3 1.5 3 1
66 D CB Gilberto Batista 2 68 0 0 0 0.5 1 0.67
45 M ? Miguel Rebelo 1 9 0 0 0 0 0 0.5