Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M RW Romain Del Castillo 32 79 8 8 1 2.8 11 1
9 F CF Steve Mounié 30 54 6 2 1.6 0.6 7 1
21 F RW Bilal Brahimi 19 15 0 0 0.1 0.3 1 0.73
5 D CB Brendan Chardonnet 31 94 1 1 0.4 0.3 14 0.97
8 M CDM Hugo Magnetti 31 72 2 0 0.6 0.7 12 1
26 M LW Mathias Pereira Lage 28 42 3 2 1 0.4 8 0.97
30 G GK Grégoire Coudert 3 65 0 0 0 0 2 0.09
20 M CDM Pierre Lees Melou 29 90 4 0 1 1 12 1
27 D RB Kenny Lala 31 93 1 2 0.3 1 14 1
28 M CDM Jonas Martin 30 39 0 1 0.3 0.5 4 1
45 M CM Mahdi Camara 30 63 6 2 0.9 1 12 1
4 D CB Achraf Dari 4 32 0 0 0.3 0 0 0.27
40 G GK Marco Bizot 30 94 0 0 0 0.1 12 1
70 F ? Karamoko Dembélé 1 15 0 0 0 0 0 0.33
22 F LW Jérémy Le Douaron 31 51 4 0 1.3 0.3 7 1
25 D CB Julien Le Cardinal 14 41 0 0 0.3 0.1 0 0.52
14 M ? Adrian Lebeau 6 8 0 1 0 0.7 0 0.24
3 D CB Lilian Brassier 28 93 2 0 0.3 0.2 14 1
18 M ? Hianga'a M'Bock 2 11 0 0 0 0.5 0 0.67
7 F CF OOP M. Satriano 31 57 4 4 1.4 0.6 9 1
2 D LB Bradley Locko 32 93 0 3 0.2 0.7 14 1
23 M CAM Kamory Doumbia 29 42 6 6 0.8 0.7 4 0.94
11 F ? Axel Camblan 7 15 0 0 0.3 0.1 0 0.35
18 D ? Antonin Cartillier 1 14 0 0 0 0 0 0.07
12 D ? Luc Zogbe 1 10 0 0 0 0 0 0.08
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M RAM Romain Del Castillo 4 78 2 1 0.8 2.8 0 1
9 F CF Steve Mounié 4 85 2 0 2.5 1 1 1
21 F ? Bilal Brahimi 1 12 0 0 0 1 0 0.33
5 D CB Brendan Chardonnet 4 98 0 0 0 0.3 1 1
8 M CDM Hugo Magnetti 4 93 0 0 0.8 0.3 1 1
26 M ? Mathias Pereira Lage 4 28 0 1 0.5 0.5 0 1
20 M CDM Pierre Lees Melou 3 71 0 0 0.3 0.3 0 1
27 D RB Kenny Lala 3 96 0 0 0.3 1.7 1 1
28 M CDM Jonas Martin 3 57 0 0 0 0 1 1
45 M CAM Mahdi Camara 4 50 1 0 1 1 1 1
40 G GK Marco Bizot 4 98 0 0 0 0.3 1 1
22 F ? Jérémy Le Douaron 4 17 0 0 0.3 0 0 1
25 D RB Julien Le Cardinal 2 89 0 0 0.5 0.5 0 0.67
3 D CB Lilian Brassier 3 98 1 0 0.3 0 1 1
7 F LAM OOP M. Satriano 4 86 1 0 1.5 0.5 1 1
2 D LB Bradley Locko 4 98 0 1 0.3 1 1 1
23 M CAM Kamory Doumbia 4 43 0 1 0.8 0.8 0 1
12 D ? Luc Zogbe 1 10 0 0 0 0 0 0.25