Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
9 M ? Keita Baldé 2 15 0 0 0 0 0 0.5
6 D CB Srdjan Babić 18 90 1 0 0.6 0.1 9 0.95
23 D CB Nikita Chernov 12 41 0 0 0.2 0 1 0.52
8 M CM Victor Moses 14 46 1 0 0.4 0.7 3 0.78
98 G GK Aleksandr Maksimenko 19 93 0 0 0 0 6 0.79
57 G GK Aleksandr Selikhov 5 86 0 0 0 0 2 0.28
14 D CB Georgiy Dzhikiya 7 71 0 0 0 0 1 0.35
39 D ? Pavel Maslov 1 17 0 0 0 0 0 0.07
22 M CM OOP Mikhail Ignatov 20 48 2 3 0.7 0.7 4 0.87
18 M CM Nail Umyarov 18 38 0 0 0.2 0.2 3 0.78
47 M CM OOP Roman Zobnin 17 68 0 0 0.6 0.8 3 0.85
10 M CF OOP Quincy Promes 17 91 6 6 1.5 3.1 5 1
77 F RM OOP Theo Bongonda 25 59 5 1 1.2 1 6 0.89
9 F CF Manfred Ugalde 25 77 7 6 2 1.2 8 1
35 M CM Christopher Martins Pereira 22 63 3 3 0.6 0.5 6 0.96
5 D LB Leon Klassen 4 35 0 1 0.8 0.8 0 0.19
20 D ? Tomás Tavares 2 23 0 0 0 0 0 0.33
2 D LB Oleg Reabciuk 12 77 0 1 0.1 0.5 2 0.57
25 M CM Danil Prutsev 18 80 1 1 0.3 0.9 7 0.72
19 M RM Jesús Medina 20 53 4 1 1.2 1.1 5 0.91
82 M LB Daniil Khlusevich 20 85 4 0 0.6 0.6 8 0.95
17 M LM Anton Zinkovskiy 23 59 2 0 1.3 1.2 5 0.92
7 F CF Aleksandr Sobolev 22 77 5 6 1.9 1.2 9 0.96
4 D CB Alexis Duarte 24 89 0 0 0.3 0 8 0.96
68 M CM Ruslan Litvinov 20 58 0 0 0.4 0.4 5 0.91
88 G GK Ilya Svinov 2 98 0 0 0 0 0 0.09
97 M RB OOP Daniil Denisov 18 83 0 2 0.4 0.7 6 0.72
13 M ? Maksim Laykin 2 2 0 0 0 0 0 0.2
70 F CF Pavel Meleshin 3 30 0 0 0.3 0 0 0.19
91 M ? Anton Roshchin 1 13 0 0 0 0 0 0.5
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
6 D CB Srdjan Babić 5 94 0 0 0.6 0 2 1
23 D CB Nikita Chernov 5 49 0 0 0.2 0 1 1
98 G GK Aleksandr Maksimenko 5 94 0 0 0 0 2 1
22 M CF Mikhail Ignatov 4 46 0 0 0.5 0.3 0 0.8
18 M CM Nail Umyarov 5 39 0 0 0.2 0.4 0 1
47 M RB OOP Roman Zobnin 2 79 0 0 0.5 0.5 1 0.67
77 F RM OOP Theo Bongonda 4 44 1 0 1.3 0.8 2 0.8
9 F CF Manfred Ugalde 5 69 0 0 0.8 0.4 2 1
35 M CM Christopher Martins Pereira 3 53 1 0 0.7 0.7 1 1
5 D LB Leon Klassen 2 53 0 0 0.5 1 0 0.4
20 D ? Tomás Tavares 2 23 0 0 0 0 0 0.4
25 M CM Danil Prutsev 5 89 0 0 0.6 0.4 2 1
19 M CF OOP Jesús Medina 5 52 2 1 0.8 1.8 1 1
82 M LM Daniil Khlusevich 5 94 1 0 0.8 1 2 1
17 M LM Anton Zinkovskiy 4 75 0 0 2 2.5 1 0.8
7 F CF Aleksandr Sobolev 5 80 2 1 1.6 1.2 2 1
4 D CB Alexis Duarte 5 85 0 0 0.4 0 1 1
68 M CM Ruslan Litvinov 5 27 0 0 0.4 0 1 1
97 M RM Daniil Denisov 2 82 0 0 0 0 1 0.4
91 M ? Anton Roshchin 1 13 0 0 0 0 0 0.5