Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
28 D RB Gabriele Zappa 36 68 1 3 0.3 0.7 3 1
70 M CF OOP Gianluca Gaetano 19 45 5 1 0.9 0.9 2 0.61
26 D CB Yerry Mina 16 69 2 0 0.2 0 1 0.59
8 M RM Nahitan Nández 31 71 2 2 0.6 1.3 3 1
21 M LM Jakub Jankto 18 49 1 2 0.6 0.4 2 0.62
14 M CM Alessandro Deiola 25 60 0 0 0.6 0.4 3 0.71
30 F CF Leonardo Pavoletti 19 34 4 1 1.2 0.4 2 0.73
10 M CF OOP Nicolas Viola 24 46 5 2 1.1 1.2 1 0.71
9 F CF Gianluca Lapadula 21 50 2 1 1.1 0.6 2 0.81
27 D LB Tommaso Augello 30 76 1 1 0.2 0.9 3 0.88
32 F CF Andrea Petagna 18 57 1 1 0.7 1 0 0.64
3 D CB Edoardo Goldaniga 13 81 0 0 0.3 0.3 1 0.62
1 G GK Boris Radunović 7 93 0 0 0 0 2 0.19
5 M CAM Marco Mancosu 5 35 0 0 1.2 0.4 0 0.42
4 D CB Alberto Dossena 34 87 2 3 0.6 0.3 5 0.97
17 D CB Pantelis Hatzidiakos 15 70 0 0 0.3 0.2 1 0.5
23 D CB Mateusz Wieteska 21 56 1 1 0.3 0.2 1 0.6
22 G GK Simone Scuffet 29 92 0 0 0 0 2 0.81
61 F CF Eldor Shomurodov 21 43 3 3 0.7 0.5 0 0.84
37 M LM Paulo Azzi 25 39 0 0 0.6 0.4 2 0.69
99 M RWB Alessandro Di Pardo 13 28 0 0 0.2 0.4 0 0.42
77 F CF Zito Luvumbo 33 61 4 5 1 0.8 5 0.97
19 M CF Gaetano Oristanio 25 45 2 1 0.7 0.6 3 0.86
29 M CM Antoine Makoumbou 32 87 1 0 0.2 0.4 3 0.97
16 M CM Matteo Prati 24 79 0 0 1 0.5 2 0.67
33 D LB Adam Obert 15 57 0 0 0.2 0.4 1 0.42
25 M CM Ibrahim Sulemana 19 67 2 0 0.5 0.2 2 0.61
34 F ? Kingstone Mutandwa 4 10 0 0 0.3 0 0 0.33
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
28 D RB Gabriele Zappa 4 48 0 1 0 0.5 0 1
70 M CF OOP Gianluca Gaetano 3 68 1 1 0.7 1.3 0 1
26 D CB Yerry Mina 3 90 2 0 0.7 0 0 0.75
8 M RM Nahitan Nández 4 72 1 0 0.3 1 0 1
14 M CM Alessandro Deiola 4 70 0 0 0.8 1 0 1
10 M ? Nicolas Viola 1 11 0 0 0 0 0 0.5
9 F CF Gianluca Lapadula 3 35 0 0 1 0.3 0 0.75
27 D LM OOP Tommaso Augello 3 84 0 0 0 1 1 1
4 D CB Alberto Dossena 3 86 0 0 0.3 0 0 1
17 D CB Pantelis Hatzidiakos 2 66 0 0 0 0 0 0.5
23 D CB Mateusz Wieteska 4 37 0 0 0.3 0 0 1
22 G GK Simone Scuffet 4 90 0 0 0 0 0 1
61 F CF Eldor Shomurodov 4 64 0 0 1 0.3 0 1
37 M ? Paulo Azzi 3 15 0 0 0 0.3 0 0.75
99 M RM Alessandro Di Pardo 1 45 0 0 0 1 0 0.25
77 F CF Zito Luvumbo 3 83 0 0 1 0.7 1 1
19 M CAM Gaetano Oristanio 2 30 0 0 1.5 0.5 0 0.5
29 M CM Antoine Makoumbou 2 91 0 0 0.5 0.5 0 0.67
16 M CM Matteo Prati 3 75 0 0 1 0.3 0 0.75
33 D LB Adam Obert 3 60 0 0 0.3 0.3 0 0.75
25 M CM Ibrahim Sulemana 3 60 0 0 0.3 0.3 0 0.75
34 F ? Kingstone Mutandwa 2 9 0 0 0.5 0 0 0.5